Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Mar 30, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | Hits And Giggles | vs | Calm Yo Tips | 0 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 1 | I.e.s.b. | vs | O’ Block Party | 2 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Code Blue | vs | Big Digs Hard Passes | 1 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | Block Party | vs | Pandas | 0 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Heavy Hitters | vs | You've Been Served | 2 |
Wednesday, Apr 06, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 1 | O’ Block Party | vs | Block Party | 2 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Hits And Giggles | vs | Heavy Hitters | 1 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Code Blue | vs | I.e.s.b. | 1 |
Wednesday, Apr 13, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | Heavy Hitters | vs | Calm Yo Tips | 0 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Block Party | vs | Code Blue | 3 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | You've Been Served | vs | I.e.s.b. | 1 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Big Digs Hard Passes | vs | O’ Block Party | 1 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | Pandas | vs | Hits And Giggles | 3 |
Wednesday, Apr 20, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | You've Been Served | vs | Big Digs Hard Passes | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Calm Yo Tips | vs | O’ Block Party | 0 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | Block Party | vs | Hits And Giggles | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I.e.s.b. | vs | Heavy Hitters | 2 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | Code Blue | vs | Pandas | 0 |
Wednesday, Apr 27, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Heavy Hitters | vs | Big Digs Hard Passes | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Hits And Giggles | vs | Code Blue | 0 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | O’ Block Party | vs | You've Been Served | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Pandas | vs | Calm Yo Tips | 3 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | I.e.s.b. | vs | Block Party | 1 |
Wednesday, May 04, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 1 | O’ Block Party | vs | Code Blue | 2 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Big Digs Hard Passes | vs | I.e.s.b. | 1 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | You've Been Served | vs | Hits And Giggles | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Pandas | vs | Heavy Hitters | 3 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Calm Yo Tips | vs | Block Party | 1 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Big Digs Hard Passes | vs | Pandas | 1 |
Wednesday, May 11, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Hits And Giggles | vs | I.e.s.b. | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Code Blue | vs | You've Been Served | 1 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 1 | Calm Yo Tips | vs | Big Digs Hard Passes | 2 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Heavy Hitters | vs | Block Party | 1 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 1 | Pandas | vs | O’ Block Party | 2 |
Wednesday, May 18, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | You've Been Served | vs | Pandas | 0 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Calm Yo Tips | vs | I.e.s.b. | 1 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | O’ Block Party | vs | Hits And Giggles | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Heavy Hitters | vs | Code Blue | 2 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Big Digs Hard Passes | vs | Block Party | 1 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 2 | You've Been Served | vs | Calm Yo Tips | 1 |
Wednesday, May 25, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 3 | Hits And Giggles | vs | Big Digs Hard Passes | 0 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Heavy Hitters | vs | O’ Block Party | 0 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 2 | Block Party | vs | You've Been Served | 1 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 0 | I.e.s.b. | vs | Pandas | 0 |
08:30 PM-09:30 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | Code Blue | vs | Calm Yo Tips | 3 |
Wednesday, Jun 01, 2022 |
06:30 PM-07:30 PM - Westwind Community Center Gymnasium - Court 2 (East) | 2 | Hits And Giggles | vs | Heavy Hitters | 0 |
07:30 PM-08:30 PM - Westwind Community Center Gymnasium - Court 2 (East) | 1 | Code Blue | vs | You've Been Served | 2 |