Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Sep 11, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Bump Set Spike | vs | Ball Busterz | 3 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Block Party | vs | Code Blue | 2 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I’d Hit That | vs | Freestyle | 2 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Benchwarmers | vs | Setting Ducks | 3 |
Wednesday, Sep 18, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Code Blue | vs | Setting Ducks | 0 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Bump Set Spike | vs | Freestyle | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Ball Busterz | vs | Benchwarmers | 1 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Block Party | vs | I’d Hit That | 3 |
Wednesday, Sep 25, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Setting Ducks | vs | Ball Busterz | 2 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Freestyle | vs | Code Blue | 1 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 2 | I’d Hit That | vs | Bump Set Spike | 1 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Benchwarmers | vs | Block Party | 2 |
Wednesday, Oct 02, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Freestyle | vs | Benchwarmers | 2 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Setting Ducks | vs | Bump Set Spike | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Ball Busterz | vs | Block Party | 0 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Code Blue | vs | I’d Hit That | 0 |
Wednesday, Oct 09, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I’d Hit That | vs | Ball Busterz | 2 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Bump Set Spike | vs | Block Party | 0 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Benchwarmers | vs | Code Blue | 3 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Setting Ducks | vs | Freestyle | 3 |
Wednesday, Oct 16, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I’d Hit That | vs | Benchwarmers | 2 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Block Party | vs | Setting Ducks | 2 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Ball Busterz | vs | Freestyle | 0 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Code Blue | vs | Bump Set Spike | 2 |
Wednesday, Oct 23, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Freestyle | vs | Block Party | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Code Blue | vs | Ball Busterz | 2 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Bump Set Spike | vs | Benchwarmers | 0 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Setting Ducks | vs | I’d Hit That | 0 |
Wednesday, Oct 30, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Block Party | vs | Code Blue | 3 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Benchwarmers | vs | Setting Ducks | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I’d Hit That | vs | Freestyle | 2 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Ball Busterz | vs | Bump Set Spike | 1 |
Wednesday, Nov 06, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Ball Busterz | vs | Freestyle | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Code Blue | vs | Bump Set Spike | 1 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 1 | I’d Hit That | vs | Block Party | 2 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Setting Ducks | vs | Benchwarmers | 1 |
Wednesday, Nov 13, 2024 |
06:30 PM-07:30 PM - De Anza Community & Teen Center Gymnasium | 2 | Benchwarmers | vs | Block Party | 1 |
07:30 PM-08:30 PM - De Anza Community & Teen Center Gymnasium | 0 | Setting Ducks | vs | I’d Hit That | 3 |
08:30 PM-09:30 PM - De Anza Community & Teen Center Gymnasium | 3 | Ball Busterz | vs | Code Blue | 0 |
09:30 PM-10:30 PM - De Anza Community & Teen Center Gymnasium | 1 | Freestyle | vs | Bump Set Spike | 2 |
Saturday, Nov 23, 2024 |
11:00 AM-12:00 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | Ball Busterz | vs | Setting Ducks | 0 |
12:00 PM-01:00 PM - Westwind Community Center Gymnasium - Court 1 (West) | 0 | Freestyle | vs | Code Blue | 0 |