Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Sunday, Feb 02, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Net Ninjas | 1 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | Team Dynomite | 1 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Ball & Chain | 1 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Ball & Chain | vs | Team Dynomite | 11 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Dink all Day | vs | Paddle Ballers | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Net Ninjas | vs | Paddle Warriors | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 9 | Ball & Chain | vs | Net Ninjas | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Team Dynomite | vs | Paddle Ballers | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Dink all Day | 5 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | Ball & Chain | 1 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | La Dream Team | vs | Paddle Ballers | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 5 | Dink all Day | vs | Team Dynomite | 11 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | La Dream Team | 1 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 6 | Net Ninjas | vs | Dink all Day | 11 |
Sunday, Feb 09, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Ball & Chain | 4 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Net Ninjas | 4 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Dink all Day | vs | Paddle Warriors | 5 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 8 | Ball & Chain | vs | Dink all Day | 9 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Net Ninjas | vs | Paddle Ballers | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 5 | La Dream Team | vs | Team Dynomite | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Paddle Warriors | 2 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Net Ninjas | vs | La Dream Team | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Ball & Chain | vs | Paddle Ballers | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Dink all Day | 1 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 7 | Paddle Warriors | vs | Net Ninjas | 6 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Ball & Chain | 2 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 6 | Dink all Day | vs | La Dream Team | 10 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Paddle Warriors | 1 |
Sunday, Feb 16, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Dink all Day | 1 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Paddle Warriors | 4 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Ball & Chain | 1 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 2 | Paddle Ballers | vs | La Dream Team | 11 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Dink all Day | vs | Net Ninjas | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Ball & Chain | vs | Paddle Warriors | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 2 | Ball & Chain | vs | La Dream Team | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 5 | Paddle Ballers | vs | Team Dynomite | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Paddle Warriors | vs | Dink all Day | 4 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | La Dream Team | 4 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 6 | Dink all Day | vs | Ball & Chain | 10 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Paddle Ballers | vs | Net Ninjas | 0 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Paddle Warriors | vs | Paddle Ballers | 11 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Team Dynomite | 1 |
Sunday, Feb 23, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Paddle Ballers | vs | Ball & Chain | 11 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Paddle Warriors | vs | Team Dynomite | 10 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | La Dream Team | vs | Net Ninjas | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Paddle Warriors | 1 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 5 | Ball & Chain | vs | Team Dynomite | 10 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 2 | Dink all Day | vs | Paddle Ballers | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Paddle Ballers | 3 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Ball & Chain | vs | Net Ninjas | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 9 | La Dream Team | vs | Dink all Day | 7 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 5 | La Dream Team | vs | Paddle Ballers | 11 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | Ball & Chain | 11 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 4 | Dink all Day | vs | Team Dynomite | 11 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Dink all Day | 1 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | La Dream Team | 1 |
Sunday, Mar 02, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Ball & Chain | vs | Paddle Ballers | 0 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 7 | La Dream Team | vs | Team Dynomite | 11 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Dink all Day | vs | Paddle Warriors | 4 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Paddle Warriors | 1 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Ball & Chain | vs | Dink all Day | 11 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Team Dynomite | vs | Net Ninjas | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Paddle Warriors | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Dink all Day | vs | La Dream Team | 11 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Paddle Ballers | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Ball & Chain | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Dink all Day | 1 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Paddle Warriors | vs | Net Ninjas | 0 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Team Dynomite | vs | Ball & Chain | 0 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | La Dream Team | 1 |
Sunday, Mar 09, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 3 | Net Ninjas | vs | Ball & Chain | 11 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Team Dynomite | vs | Dink all Day | 0 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | La Dream Team | vs | Paddle Warriors | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Ball & Chain | vs | Paddle Warriors | 6 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | La Dream Team | 1 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Dink all Day | vs | Net Ninjas | 6 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Paddle Warriors | vs | Dink all Day | 8 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Team Dynomite | 1 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Ball & Chain | vs | La Dream Team | 11 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 11 | Dink all Day | vs | Ball & Chain | 6 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Net Ninjas | 1 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 6 | Team Dynomite | vs | La Dream Team | 5 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 8 | Paddle Warriors | vs | Paddle Ballers | 11 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 1 | Net Ninjas | vs | Team Dynomite | 11 |
Sunday, Mar 16, 2025 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Ballers | vs | Ball & Chain | 0 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | Team Dynomite | 0 |
01:30 PM-01:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | La Dream Team | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Paddle Warriors | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Dink all Day | vs | Paddle Ballers | 0 |
01:45 PM-02:00 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Ball & Chain | vs | Team Dynomite | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | La Dream Team | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Ball & Chain | vs | Net Ninjas | 0 |
02:00 PM-02:15 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Dink all Day | vs | Team Dynomite | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Net Ninjas | vs | Dink all Day | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Paddle Warriors | vs | Ball & Chain | 0 |
02:15 PM-02:30 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | La Dream Team | vs | Paddle Ballers | 0 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Team Dynomite | vs | Paddle Ballers | 0 |
02:30 PM-02:45 PM - Walnut Grove Gymnasium Walnut Grove Gymnasium | 0 | Dink all Day | vs | La Dream Team | 0 |