Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Jan 14, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | CR | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Shs Girls Soccer | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Girls | vs | Lake | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Calvary Christian Academy | vs | [BYE] | 0 |
Tuesday, Jan 21, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Shs Girls Soccer | vs | CR | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | Spartans | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Lake | vs | Calvary Christian Academy | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Girls | vs | [BYE] | 0 |
Tuesday, Jan 28, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | CR | vs | Calvary Christian Academy | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Girls | vs | Riders | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Lake | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Shs Girls Soccer | vs | [BYE] | 0 |
Tuesday, Feb 04, 2025 |
05:00 PM-06:00 PM - Recreation Center North (Ct 1&2) | 0 | Calvary Christian Academy | vs | Riders | 0 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | CR | vs | Polytech Girls | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | CR | vs | Lake | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Lake | vs | Shs Girls Soccer | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | [BYE] | 0 |
Tuesday, Feb 11, 2025 |
05:00 PM-06:00 PM - Recreation Center North (Ct 1&2) | 0 | Calvary Christian Academy | vs | Shs Girls Soccer | 0 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Calvary Christian Academy | vs | Polytech Girls | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Shs Girls Soccer | vs | Riders | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | CR | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Lake | vs | [BYE] | 0 |
Tuesday, Feb 18, 2025 |
05:00 PM-06:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Polytech Girls | 0 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Calvary Christian Academy | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Girls | vs | Shs Girls Soccer | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | Lake | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | CR | vs | [BYE] | 0 |