Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Friday, Jan 10, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 1 | Woodbridge Raiders | vs | Dover Senators | 8 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 1 | Polytech Boys | vs | CR Boys | 10 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 6 | Spartans | vs | Riders | 2 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 4 | Lake | vs | Dover Black | 4 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 3 | Polytech Red | vs | Dover White | 9 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 2 | Kysl Wildcats | vs | Dover Blue | 6 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Blue | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Woodbridge Black | vs | [BYE] | 0 |
Friday, Jan 17, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Blue | vs | Dover White | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Kysl Wildcats | vs | Dover Black | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Dover Senators | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | Lake | vs | CR Boys | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Raiders | vs | Polytech Red | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | Woodbridge Black | vs | Polytech Boys | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Blue | vs | [BYE] | 0 |
Friday, Jan 24, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Red | vs | Woodbridge Blue | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Woodbridge Black | vs | Dover Black | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | Woodbridge Raiders | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Blue | vs | Polytech Boys | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover White | vs | Riders | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | Kysl Wildcats | vs | Lake | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover Senators | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | CR Boys | vs | [BYE] | 0 |
Friday, Jan 31, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Red | vs | Spartans | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Blue | vs | Lake | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | Woodbridge Blue | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Black | vs | Polytech Boys | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover Senators | vs | Dover White | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | CR Boys | vs | Woodbridge Black | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Raiders | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Kysl Wildcats | vs | [BYE] | 0 |
Friday, Feb 07, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | Polytech Red | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Blue | vs | CR Boys | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Raiders | vs | Dover White | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | Kysl Wildcats | vs | Woodbridge Black | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Blue | vs | Dover Senators | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | Lake | vs | Polytech Boys | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Spartans | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Black | vs | [BYE] | 0 |
Friday, Feb 14, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Riders | vs | Dover Senators | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Polytech Boys | vs | Kysl Wildcats | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Raiders | vs | Woodbridge Blue | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | Woodbridge Black | vs | Dover Blue | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover White | vs | Spartans | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | CR Boys | vs | Dover Black | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Polytech Red | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Lake | vs | [BYE] | 0 |
Friday, Feb 21, 2025 |
06:00 PM-07:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover Senators | vs | Polytech Red | 0 |
06:00 PM-07:00 PM - Recreation Center South (Ct 3&4) | 0 | Woodbridge Black | vs | Lake | 0 |
07:00 PM-08:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Raiders | vs | Riders | 0 |
07:00 PM-08:00 PM - Recreation Center South (Ct 3&4) | 0 | CR Boys | vs | Kysl Wildcats | 0 |
08:00 PM-09:00 PM - Recreation Center North (Ct 1&2) | 0 | Woodbridge Blue | vs | Spartans | 0 |
08:00 PM-09:00 PM - Recreation Center South (Ct 3&4) | 0 | Dover Black | vs | Dover Blue | 0 |
09:00 PM-10:00 PM - Recreation Center North (Ct 1&2) | 0 | Dover White | vs | [BYE] | 0 |
09:00 PM-10:00 PM - Recreation Center South (Ct 3&4) | 0 | Polytech Boys | vs | [BYE] | 0 |