Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Thursday, Mar 20, 2025 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 1 | 0 | Henley/ Bulldogs | vs | Solis/ Bad News Bears | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 2 | 0 | Jarvis | vs | Pilgrim/ Hedgehogs | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 3 | 0 | Johnson/ Lil Navy | vs | Nowak/ Eagles | 0 |
07:00 PM-08:00 PM - Soccer Complex U6 Field 1 | 0 | Martin/ Mighty Tigers | vs | Murillo/ Blue Sharks | 0 |
Saturday, Mar 22, 2025 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 1 | 0 | Murillo/ Blue Sharks | vs | Johnson/ Lil Navy | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 2 | 0 | Nowak/ Eagles | vs | Jarvis | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 3 | 0 | Pilgrim/ Hedgehogs | vs | Henley/ Bulldogs | 0 |
11:00 AM-12:00 PM - Soccer Complex U6 Field 1 | 0 | Solis/ Bad News Bears | vs | Steel/ Champions | 0 |
Thursday, Mar 27, 2025 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 1 | 0 | Jarvis | vs | Steel/ Champions | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 2 | 0 | Johnson/ Lil Navy | vs | Solis/ Bad News Bears | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 3 | 0 | Martin/ Mighty Tigers | vs | Pilgrim/ Hedgehogs | 0 |
07:00 PM-08:00 PM - Soccer Complex U6 Field 1 | 0 | Murillo/ Blue Sharks | vs | Nowak/ Eagles | 0 |
Saturday, Mar 29, 2025 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 1 | 0 | Nowak/ Eagles | vs | Martin/ Mighty Tigers | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 2 | 0 | Pilgrim/ Hedgehogs | vs | Johnson/ Lil Navy | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 3 | 0 | Solis/ Bad News Bears | vs | Jarvis | 0 |
11:00 AM-12:00 PM - Soccer Complex U6 Field 1 | 0 | Steel/ Champions | vs | Henley/ Bulldogs | 0 |
Thursday, Apr 03, 2025 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 1 | 0 | Johnson/ Lil Navy | vs | Henley/ Bulldogs | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 2 | 0 | Martin/ Mighty Tigers | vs | Steel/ Champions | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 3 | 0 | Murillo/ Blue Sharks | vs | Solis/ Bad News Bears | 0 |
07:00 PM-08:00 PM - Soccer Complex U6 Field 1 | 0 | Nowak/ Eagles | vs | Pilgrim/ Hedgehogs | 0 |
Thursday, Apr 17, 2025 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 1 | 0 | Pilgrim/ Hedgehogs | vs | Murillo/ Blue Sharks | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 2 | 0 | Solis/ Bad News Bears | vs | Martin/ Mighty Tigers | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 3 | 0 | Steel/ Champions | vs | Johnson/ Lil Navy | 0 |
07:00 PM-08:00 PM - Soccer Complex U6 Field 1 | 0 | Henley/ Bulldogs | vs | Jarvis | 0 |
Saturday, Apr 19, 2025 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 1 | 0 | Martin/ Mighty Tigers | vs | Jarvis | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 2 | 0 | Murillo/ Blue Sharks | vs | Henley/ Bulldogs | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 3 | 0 | Nowak/ Eagles | vs | Steel/ Champions | 0 |
11:00 AM-12:00 PM - Soccer Complex U6 Field 1 | 0 | Pilgrim/ Hedgehogs | vs | Solis/ Bad News Bears | 0 |
Thursday, Apr 24, 2025 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 1 | 0 | Solis/ Bad News Bears | vs | Nowak/ Eagles | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 2 | 0 | Steel/ Champions | vs | Murillo/ Blue Sharks | 0 |
06:00 PM-07:00 PM - Soccer Complex U6 Field 3 | 0 | Henley/ Bulldogs | vs | Martin/ Mighty Tigers | 0 |
07:00 PM-08:00 PM - Soccer Complex U6 Field 1 | 0 | Jarvis | vs | Johnson/ Lil Navy | 0 |
Saturday, Apr 26, 2025 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 1 | 0 | Steel/ Champions | vs | Pilgrim/ Hedgehogs | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 2 | 0 | Henley/ Bulldogs | vs | Nowak/ Eagles | 0 |
10:00 AM-11:00 AM - Soccer Complex U6 Field 3 | 0 | Jarvis | vs | Murillo/ Blue Sharks | 0 |
11:00 AM-12:00 PM - Soccer Complex U6 Field 3 | 0 | Johnson/ Lil Navy | vs | Martin/ Mighty Tigers | 0 |