Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Sunday, Mar 02, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | KishiComb | vs | First Shot | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Gherkin Around | vs | Dink Therapy | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Sportsball Pros | vs | Red Headed Step Pickles | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Haynes Your Way | vs | Red Headed Step Pickles | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Gherkin Around | vs | KishiComb | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | The Volley Lamas | vs | Sportsball Pros | 0 |
Sunday, Mar 09, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | KishiComb | vs | Magoon & Juba | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Haynes Your Way | vs | First Shot | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Magoon & Juba | vs | Red Headed Step Pickles | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | First Shot | vs | Sportsball Pros | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Haynes Your Way | vs | Dink Therapy | 0 |
Sunday, Mar 16, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Magoon & Juba | vs | The Volley Lamas | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Gherkin Around | vs | Haynes Your Way | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Dink Therapy | vs | KishiComb | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Sportsball Pros | vs | Haynes Your Way | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Red Headed Step Pickles | vs | Gherkin Around | 0 |
Sunday, Mar 23, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Gherkin Around | vs | The Volley Lamas | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Magoon & Juba | vs | First Shot | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Dink Therapy | vs | Red Headed Step Pickles | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | KishiComb | vs | The Volley Lamas | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Magoon & Juba | vs | Dink Therapy | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | First Shot | vs | Gherkin Around | 0 |
Sunday, Mar 30, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Dink Therapy | vs | The Volley Lamas | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | KishiComb | vs | Haynes Your Way | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Sportsball Pros | vs | Magoon & Juba | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Sportsball Pros | vs | KishiComb | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Magoon & Juba | vs | Gherkin Around | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | First Shot | vs | Red Headed Step Pickles | 0 |
05:00 PM-06:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Haynes Your Way | vs | The Volley Lamas | 0 |
Tuesday, Apr 01, 2025 |
06:00 PM-07:00 PM - Creekside Park Pickleball Court 2 | 0 | The Volley Lamas | vs | First Shot | 0 |
Sunday, Apr 13, 2025 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Sportsball Pros | vs | Gherkin Around | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Red Headed Step Pickles | vs | The Volley Lamas | 0 |
02:00 PM-03:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | First Shot | vs | Dink Therapy | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 1 | 0 | Dink Therapy | vs | Sportsball Pros | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 2 | 0 | Haynes Your Way | vs | Magoon & Juba | 0 |
03:00 PM-04:00 PM - Poplar Springs Recreation Complex Pickleball Court 3 | 0 | Red Headed Step Pickles | vs | KishiComb | 0 |