Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Sep 14, 2024 |
09:00 AM-10:00 AM - * Bill Arp Field 3 | 0 | BA Dominators | vs | 4U GATORS | 0 |
10:00 AM-11:00 AM - * Bill Arp Field 3 | 0 | W Cardinals | vs | 4U DAWGS | 0 |
11:00 AM-12:00 PM - * Bill Arp Field 3 | 0 | FP Cohcran | vs | W TRex | 0 |
12:00 PM-01:00 PM - * Bill Arp Field 3 | 0 | LS Little Giants | vs | 4U TIGERS | 0 |
01:00 PM-02:00 PM - * Bill Arp Field 3 | 0 | BW Incredibles | vs | 4U LONGHORNS | 0 |
02:00 PM-03:00 PM - * Bill Arp Field 3 | 0 | BW BullDawgs | vs | FP2 | 0 |
Saturday, Sep 21, 2024 |
09:00 AM-10:00 AM - * Winston Field 1 | 0 | 4U DAWGS | vs | FP Cohcran | 0 |
10:00 AM-11:00 AM - * Winston Field 1 | 0 | BA Dominators | vs | 4U LONGHORNS | 0 |
11:00 AM-12:00 PM - * Winston Field 1 | 0 | LS Little Giants | vs | BW BullDawgs | 0 |
12:00 PM-01:00 PM - * Winston Field 1 | 0 | W Cardinals | vs | 4U GATORS | 0 |
01:00 PM-02:00 PM - * Winston Field 1 | 0 | W TRex | vs | BW Incredibles | 0 |
02:00 PM-03:00 PM - * Winston Field 1 | 0 | FP2 | vs | 4U TIGERS | 0 |
Tuesday, Sep 24, 2024 |
06:00 PM-07:00 PM - Hunter Park Yellow Field | 0 | 4U DAWGS | vs | 4U LONGHORNS | 0 |
Thursday, Sep 26, 2024 |
06:00 PM-07:00 PM - * Winston Field 1 | 0 | W TRex | vs | W Cardinals | 0 |
Saturday, Sep 28, 2024 |
09:00 AM-10:00 AM - * Fairplay Field 5 | 0 | FP2 | vs | BA Dominators | 0 |
10:00 AM-11:00 AM - * Fairplay Field 5 | 0 | W TRex | vs | 4U DAWGS | 0 |
11:00 AM-12:00 PM - * Fairplay Field 5 | 0 | 4U TIGERS | vs | BW BullDawgs | 0 |
12:00 PM-01:00 PM - * Fairplay Field 5 | 0 | 4U LONGHORNS | vs | W Cardinals | 0 |
01:00 PM-02:00 PM - * Fairplay Field 5 | 0 | 4U GATORS | vs | LS Little Giants | 0 |
02:00 PM-03:00 PM - * Fairplay Field 5 | 0 | FP Cohcran | vs | BW Incredibles | 0 |
Tuesday, Oct 01, 2024 |
06:00 PM-07:00 PM - Hunter Park Yellow Field | 0 | 4U DAWGS | vs | 4U TIGERS | 0 |
Thursday, Oct 03, 2024 |
06:00 PM-07:00 PM - * Boundary Waters Field 6 | 0 | BW BullDawgs | vs | BW Incredibles | 0 |
06:00 PM-07:00 PM - * Fairplay Field 5 | 0 | FP2 | vs | FP Cohcran | 0 |
Friday, Oct 04, 2024 |
06:00 PM-07:00 PM - * Bill Arp Field 3 | 0 | BA Dominators | vs | LS Little Giants | 0 |
Saturday, Oct 05, 2024 |
09:00 AM-10:00 AM - Hunter Park Yellow Field | 0 | BW Incredibles | vs | W Cardinals | 0 |
10:00 AM-11:00 AM - Hunter Park Yellow Field | 0 | 4U DAWGS | vs | BW BullDawgs | 0 |
11:00 AM-12:00 PM - Hunter Park Yellow Field | 0 | 4U TIGERS | vs | BA Dominators | 0 |
12:00 PM-01:00 PM - Hunter Park Yellow Field | 0 | 4U LONGHORNS | vs | FP2 | 0 |
01:00 PM-02:00 PM - Hunter Park Yellow Field | 0 | 4U GATORS | vs | W TRex | 0 |
02:00 PM-03:00 PM - Hunter Park Yellow Field | 0 | FP Cohcran | vs | LS Little Giants | 0 |
Tuesday, Oct 08, 2024 |
06:00 PM-07:00 PM - * Fairplay Field 5 | 0 | FP Cohcran | vs | BA Dominators | 0 |
06:00 PM-07:00 PM - * Winston Field 1 | 0 | W TRex | vs | BW BullDawgs | 0 |
Thursday, Oct 10, 2024 |
06:00 PM-07:00 PM - * Winston Field 1 | 0 | W Cardinals | vs | FP2 | 0 |
Saturday, Oct 12, 2024 |
09:00 AM-10:00 AM - * Bill Arp Field 3 | 0 | BA Dominators | vs | 4U DAWGS | 0 |
10:00 AM-11:00 AM - * Bill Arp Field 3 | 0 | 4U LONGHORNS | vs | LS Little Giants | 0 |
11:00 AM-12:00 PM - * Bill Arp Field 3 | 0 | BW BullDawgs | vs | W Cardinals | 0 |
12:00 PM-01:00 PM - * Bill Arp Field 3 | 0 | FP2 | vs | W TRex | 0 |
01:00 PM-02:00 PM - * Bill Arp Field 3 | 0 | 4U TIGERS | vs | FP Cohcran | 0 |
02:00 PM-03:00 PM - * Bill Arp Field 3 | 0 | 4U GATORS | vs | BW Incredibles | 0 |
Tuesday, Oct 22, 2024 |
06:00 PM-07:00 PM - Hunter Park Yellow Field | 0 | 4U LONGHORNS | vs | 4U TIGERS | 0 |
Thursday, Oct 24, 2024 |
06:00 PM-07:00 PM - * Lithia Springs Field 5 | 0 | LS Little Giants | vs | BW Incredibles | 0 |
Saturday, Oct 26, 2024 |
09:00 AM-10:00 AM - * Boundary Waters Field 6 | 0 | W Cardinals | vs | FP Cohcran | 0 |
10:00 AM-11:00 AM - * Boundary Waters Field 6 | 0 | LS Little Giants | vs | 4U DAWGS | 0 |
11:00 AM-12:00 PM - * Boundary Waters Field 6 | 0 | 4U GATORS | vs | FP2 | 0 |
12:00 PM-01:00 PM - * Boundary Waters Field 6 | 0 | BW Incredibles | vs | BA Dominators | 0 |
01:00 PM-02:00 PM - * Boundary Waters Field 6 | 0 | BW BullDawgs | vs | 4U LONGHORNS | 0 |
02:00 PM-03:00 PM - * Boundary Waters Field 6 | 0 | 4U TIGERS | vs | W TRex | 0 |