Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Sep 14, 2024 |
09:00 AM-11:15 AM - * Lithia Springs Field 1 | 0 | W Stripers | vs | FP3 | 0 |
11:15 AM-01:30 PM - * Lithia Springs Field 1 | 0 | BW Red Sox | vs | W Stripers | 0 |
01:30 PM-03:45 PM - * Lithia Springs Field 1 | 0 | FP Tomei | vs | 15U ANGELS (BLACK) | 0 |
03:45 PM-06:00 PM - * Lithia Springs Field 1 | 0 | BA Dominators | vs | FP Cochran | 0 |
06:00 PM-08:15 PM - * Lithia Springs Field 1 | 0 | 15U ANGELS (RED) | vs | W Yankees | 0 |
Saturday, Sep 21, 2024 |
09:00 AM-11:15 AM - * Winston Field 2 | 0 | 15U ANGELS (RED) | vs | 15U ANGELS (BLACK) | 0 |
11:15 AM-01:30 PM - * Winston Field 2 | 0 | FP Cochran | vs | W Stripers | 0 |
01:30 PM-03:45 PM - * Winston Field 2 | 0 | W Yankees | vs | BA Dominators | 0 |
03:45 PM-06:00 PM - * Winston Field 2 | 0 | FP3 | vs | BW Red Sox | 0 |
Tuesday, Sep 24, 2024 |
06:00 PM-08:00 PM - * Winston Field 2 | 0 | W Yankees | vs | 15U ANGELS (RED) | 0 |
Thursday, Sep 26, 2024 |
06:00 PM-08:15 PM - * Bill Arp Field 1 | 0 | BA Dominators | vs | 15U ANGELS (RED) | 0 |
Saturday, Sep 28, 2024 |
09:00 AM-11:15 AM - * Fairplay Field 3 | 0 | FP3 | vs | BA Dominators | 0 |
11:15 AM-01:30 PM - * Fairplay Field 3 | 0 | 15U ANGELS (BLACK) | vs | W Yankees | 0 |
01:30 PM-03:45 PM - * Fairplay Field 3 | 0 | FP Cochran | vs | 15U ANGELS (RED) | 0 |
03:45 PM-06:00 PM - * Fairplay Field 3 | 0 | FP Tomei | vs | BW Red Sox | 0 |
Tuesday, Oct 01, 2024 |
06:00 PM-08:15 PM - * Fairplay Field 3 | 0 | FP Tomei | vs | FP3 | 0 |
Saturday, Oct 05, 2024 |
09:00 AM-11:15 AM - Hunter Park Webb Field | 0 | 15U ANGELS (RED) | vs | FP Tomei | 0 |
11:15 AM-01:30 PM - Hunter Park Webb Field | 0 | 15U ANGELS (BLACK) | vs | FP3 | 0 |
01:30 PM-03:45 PM - Hunter Park Webb Field | 0 | FP Tomei | vs | W Stripers | 0 |
03:45 PM-06:00 PM - Hunter Park Webb Field | 0 | BW Red Sox | vs | BA Dominators | 0 |
06:00 PM-08:15 PM - Hunter Park Webb Field | 0 | W Yankees | vs | FP Cochran | 0 |
Tuesday, Oct 08, 2024 |
06:00 PM-08:00 PM - * Fairplay Field 3 | 0 | FP Cochran | vs | FP Tomei | 0 |
06:00 PM-08:15 PM - Hunter Park Webb Field | 0 | 15U ANGELS (BLACK) | vs | BW Red Sox | 0 |
08:00 PM-10:00 PM - * Fairplay Field 3 | 0 | FP3 | vs | FP Cochran | 0 |
Thursday, Oct 10, 2024 |
06:00 PM-08:00 PM - * Winston Field 2 | 0 | W Stripers | vs | W Yankees | 0 |
Saturday, Oct 12, 2024 |
09:00 AM-11:15 AM - * Bill Arp Field 1 | 0 | BW Red Sox | vs | 15U ANGELS (RED) | 0 |
11:15 AM-01:30 PM - * Bill Arp Field 1 | 0 | W Stripers | vs | 15U ANGELS (BLACK) | 0 |
01:30 PM-03:45 PM - * Bill Arp Field 1 | 0 | FP3 | vs | W Yankees | 0 |
03:45 PM-06:00 PM - * Bill Arp Field 1 | 0 | BA Dominators | vs | FP Tomei | 0 |
Thursday, Oct 24, 2024 |
06:00 PM-08:00 PM - * Bill Arp Field 1 | 0 | BA Dominators | vs | 15U ANGELS (BLACK) | 0 |
Saturday, Oct 26, 2024 |
01:30 PM-03:45 PM - * Boundary Waters Field 3 | 0 | 15U ANGELS (BLACK) | vs | FP Cochran | 0 |
03:45 PM-06:00 PM - * Boundary Waters Field 3 | 0 | 15U ANGELS (RED) | vs | FP3 | 0 |