Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Jan 08, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 180 | Team MYLE (Int) | vs | Social Dinkers (Int) | 63 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 161 | Carpe Dink'em (Int) | vs | Dillbillies (Int) | 104 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 179 | Drop Squad (Int) | vs | West Dinks (Int) | 58 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 140 | Net Shots (Adv) | vs | Made You Dink (Adv) | 133 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 168 | Dink Pony Club (Adv) | vs | J-r.a.d (Adv) | 94 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 142 | Super Pumped (Adv) | vs | Papio Pickleballers (Adv) | 137 |
Wednesday, Jan 15, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 0 | West Dinks (Int) | vs | Carpe Dink'em (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 0 | Dillbillies (Int) | vs | Team MYLE (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 0 | Social Dinkers (Int) | vs | Drop Squad (Int) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 0 | Papio Pickleballers (Adv) | vs | Dink Pony Club (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 0 | J-r.a.d (Adv) | vs | Net Shots (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 0 | Made You Dink (Adv) | vs | Super Pumped (Adv) | 0 |
Wednesday, Jan 22, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 0 | West Dinks (Int) | vs | Dillbillies (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 0 | Team MYLE (Int) | vs | Drop Squad (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 0 | Carpe Dink'em (Int) | vs | Social Dinkers (Int) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 0 | Super Pumped (Adv) | vs | Dink Pony Club (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 0 | Net Shots (Adv) | vs | Papio Pickleballers (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 0 | J-r.a.d (Adv) | vs | Made You Dink (Adv) | 0 |
Wednesday, Jan 29, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 0 | Dillbillies (Int) | vs | Drop Squad (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 0 | Social Dinkers (Int) | vs | West Dinks (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 0 | Carpe Dink'em (Int) | vs | Team MYLE (Int) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 0 | Papio Pickleballers (Adv) | vs | Made You Dink (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 0 | J-r.a.d (Adv) | vs | Super Pumped (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 0 | Dink Pony Club (Adv) | vs | Net Shots (Adv) | 0 |
Wednesday, Feb 05, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 0 | Social Dinkers (Int) | vs | Dillbillies (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 0 | Drop Squad (Int) | vs | Carpe Dink'em (Int) | 0 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 0 | West Dinks (Int) | vs | Team MYLE (Int) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 0 | Super Pumped (Adv) | vs | Net Shots (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 0 | Made You Dink (Adv) | vs | Dink Pony Club (Adv) | 0 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 0 | Papio Pickleballers (Adv) | vs | J-r.a.d (Adv) | 0 |