Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Jan 08, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 180 | Team MYLE (Int) | vs | Social Dinkers (Int) | 63 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 161 | Carpe Dink'em (Int) | vs | Dillbillies (Int) | 104 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 179 | Drop Squad (Int) | vs | West Dinks (Int) | 58 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 140 | Net Shots (Adv) | vs | Made You Dink (Adv) | 133 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 168 | Dink Pony Club (Adv) | vs | J-r.a.d (Adv) | 94 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 142 | Super Pumped (Adv) | vs | Papio Pickleballers (Adv) | 137 |
Wednesday, Jan 15, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 58 | West Dinks (Int) | vs | Carpe Dink'em (Int) | 176 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 74 | Dillbillies (Int) | vs | Team MYLE (Int) | 179 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 118 | Social Dinkers (Int) | vs | Drop Squad (Int) | 168 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 121 | Papio Pickleballers (Adv) | vs | Dink Pony Club (Adv) | 157 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 79 | J-r.a.d (Adv) | vs | Net Shots (Adv) | 179 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 150 | Made You Dink (Adv) | vs | Super Pumped (Adv) | 117 |
Wednesday, Jan 22, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 106 | West Dinks (Int) | vs | Dillbillies (Int) | 130 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 180 | Team MYLE (Int) | vs | Drop Squad (Int) | 83 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 150 | Carpe Dink'em (Int) | vs | Social Dinkers (Int) | 137 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 130 | Super Pumped (Adv) | vs | Dink Pony Club (Adv) | 154 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 180 | Net Shots (Adv) | vs | Papio Pickleballers (Adv) | 69 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 74 | J-r.a.d (Adv) | vs | Made You Dink (Adv) | 178 |
Wednesday, Jan 29, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 107 | Dillbillies (Int) | vs | Drop Squad (Int) | 152 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 169 | Social Dinkers (Int) | vs | West Dinks (Int) | 102 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 74 | Carpe Dink'em (Int) | vs | Team MYLE (Int) | 171 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 83 | Papio Pickleballers (Adv) | vs | Made You Dink (Adv) | 169 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 99 | J-r.a.d (Adv) | vs | Super Pumped (Adv) | 159 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 108 | Dink Pony Club (Adv) | vs | Net Shots (Adv) | 156 |
Wednesday, Feb 05, 2025 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 1 | 117 | Social Dinkers (Int) | vs | Dillbillies (Int) | 135 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 3 | 153 | Drop Squad (Int) | vs | Carpe Dink'em (Int) | 140 |
05:45 PM-08:00 PM - Iowa West Field House Pickleball Court 5 | 60 | West Dinks (Int) | vs | Team MYLE (Int) | 180 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 1 | 88 | Super Pumped (Adv) | vs | Net Shots (Adv) | 172 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 3 | 137 | Made You Dink (Adv) | vs | Dink Pony Club (Adv) | 113 |
08:00 PM-10:15 PM - Iowa West Field House Pickleball Court 5 | 157 | Papio Pickleballers (Adv) | vs | J-r.a.d (Adv) | 119 |