Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Oct 30, 2024 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 1 | 3 | Fuhs-Goytia | vs | M.Toohey-S.Toohey | 11 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 2 | 4 | Lingenfelter-M.Putnam | vs | Linscott-Rodenburg | 11 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 3 | 11 | G.Cronican-J.Cronican | vs | Heisterkamp-Lammers | 1 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 4 | 11 | J.Weaver-L.Weaver | vs | Henderson-Murdoch | 1 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 5 | 0 | Gardner-Reed | vs | E.Bockman-T.Bockman | 11 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 6 | 11 | Bertelsen-Pothast | vs | Heidzig-Reyes | 7 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 1 | 1 | Fuhs-Goytia | vs | M.Toohey-S.Toohey | 11 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 2 | 11 | Lingenfelter-M.Putnam | vs | Linscott-Rodenburg | 7 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 3 | 11 | G.Cronican-J.Cronican | vs | Heisterkamp-Lammers | 5 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 4 | 10 | J.Weaver-L.Weaver | vs | Henderson-Murdoch | 11 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 5 | 0 | Gardner-Reed | vs | E.Bockman-T.Bockman | 11 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 6 | 11 | Bertelsen-Pothast | vs | Heidzig-Reyes | 10 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 1 | 4 | Fuhs-Goytia | vs | M.Toohey-S.Toohey | 11 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 2 | 11 | Lingenfelter-M.Putnam | vs | Linscott-Rodenburg | 10 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 3 | 11 | G.Cronican-J.Cronican | vs | Heisterkamp-Lammers | 3 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 4 | 10 | J.Weaver-L.Weaver | vs | Henderson-Murdoch | 11 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 5 | 2 | Gardner-Reed | vs | E.Bockman-T.Bockman | 11 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 6 | 11 | Bertelsen-Pothast | vs | Heidzig-Reyes | 6 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 1 | 11 | Linscott-Rodenburg | vs | Fuhs-Goytia | 4 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 2 | 9 | M.Toohey-S.Toohey | vs | Lingenfelter-M.Putnam | 11 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 3 | 3 | Henderson-Murdoch | vs | G.Cronican-J.Cronican | 11 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 4 | 4 | Heisterkamp-Lammers | vs | J.Weaver-L.Weaver | 11 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 5 | 11 | Heidzig-Reyes | vs | Gardner-Reed | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 6 | 11 | E.Bockman-T.Bockman | vs | Bertelsen-Pothast | 8 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 1 | 11 | Linscott-Rodenburg | vs | Fuhs-Goytia | 3 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 2 | 1 | M.Toohey-S.Toohey | vs | Lingenfelter-M.Putnam | 11 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 3 | 11 | Henderson-Murdoch | vs | G.Cronican-J.Cronican | 9 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 4 | 2 | Heisterkamp-Lammers | vs | J.Weaver-L.Weaver | 11 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 5 | 11 | Heidzig-Reyes | vs | Gardner-Reed | 1 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 6 | 11 | E.Bockman-T.Bockman | vs | Bertelsen-Pothast | 2 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 1 | 11 | Linscott-Rodenburg | vs | Fuhs-Goytia | 5 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 2 | 3 | M.Toohey-S.Toohey | vs | Lingenfelter-M.Putnam | 11 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 3 | 9 | Henderson-Murdoch | vs | G.Cronican-J.Cronican | 11 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 4 | 5 | Heisterkamp-Lammers | vs | J.Weaver-L.Weaver | 11 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 5 | 11 | Heidzig-Reyes | vs | Gardner-Reed | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 6 | 11 | E.Bockman-T.Bockman | vs | Bertelsen-Pothast | 6 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 1 | 2 | Fuhs-Goytia | vs | Lingenfelter-M.Putnam | 11 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 2 | 11 | M.Heglin-N.Heglin | vs | Boehm-Cotton | 6 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 3 | 11 | Ervin-Yrkoski | vs | Brayman-Rodriguez | 8 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 4 | 11 | Bumgarner-Rose | vs | King-Naimoli | 3 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 5 | 10 | Hawkins-MacArthur | vs | Callahan-Harvey | 11 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 6 | 11 | Becszlko-Cortinas | vs | J.Mahlberg-N.Mahlberg | 4 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 1 | 2 | Fuhs-Goytia | vs | Lingenfelter-M.Putnam | 11 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 2 | 11 | M.Heglin-N.Heglin | vs | Boehm-Cotton | 3 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 3 | 11 | Ervin-Yrkoski | vs | Brayman-Rodriguez | 4 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 4 | 11 | Bumgarner-Rose | vs | King-Naimoli | 9 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 5 | 11 | Hawkins-MacArthur | vs | Callahan-Harvey | 9 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 6 | 11 | Becszlko-Cortinas | vs | J.Mahlberg-N.Mahlberg | 9 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 1 | 0 | Fuhs-Goytia | vs | Lingenfelter-M.Putnam | 11 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 2 | 11 | M.Heglin-N.Heglin | vs | Boehm-Cotton | 3 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 3 | 9 | Ervin-Yrkoski | vs | Brayman-Rodriguez | 11 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 4 | 11 | Bumgarner-Rose | vs | King-Naimoli | 6 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 5 | 11 | Hawkins-MacArthur | vs | Callahan-Harvey | 6 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 6 | 11 | Becszlko-Cortinas | vs | J.Mahlberg-N.Mahlberg | 6 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 1 | 11 | M.Heglin-N.Heglin | vs | Clark-Miller | 4 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 2 | 11 | Boehm-Cotton | vs | Gupton-Lady | 5 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 3 | 11 | King-Naimoli | vs | Ervin-Yrkoski | 10 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 4 | 3 | Brayman-Rodriguez | vs | Bumgarner-Rose | 11 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 5 | 5 | J.Mahlberg-N.Mahlberg | vs | Hawkins-MacArthur | 11 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 6 | 11 | Callahan-Harvey | vs | Becszlko-Cortinas | 9 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 1 | 11 | M.Heglin-N.Heglin | vs | Clark-Miller | 3 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 2 | 11 | Boehm-Cotton | vs | Gupton-Lady | 4 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 3 | 11 | King-Naimoli | vs | Ervin-Yrkoski | 1 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 4 | 5 | Brayman-Rodriguez | vs | Bumgarner-Rose | 11 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 5 | 11 | J.Mahlberg-N.Mahlberg | vs | Hawkins-MacArthur | 6 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 6 | 1 | Callahan-Harvey | vs | Becszlko-Cortinas | 11 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 1 | 11 | M.Heglin-N.Heglin | vs | Clark-Miller | 6 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 2 | 11 | Boehm-Cotton | vs | Gupton-Lady | 10 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 3 | 11 | King-Naimoli | vs | Ervin-Yrkoski | 2 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 4 | 4 | Brayman-Rodriguez | vs | Bumgarner-Rose | 11 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 5 | 7 | J.Mahlberg-N.Mahlberg | vs | Hawkins-MacArthur | 11 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 6 | 7 | Callahan-Harvey | vs | Becszlko-Cortinas | 11 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 1 | 2 | Gupton-Lady | vs | M.Heglin-N.Heglin | 11 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 2 | 2 | Clark-Miller | vs | Boehm-Cotton | 11 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 3 | 5 | Ervin-Yrkoski | vs | Bumgarner-Rose | 11 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 4 | 11 | Li-Thomas | vs | A.Stoncius-L.Stoncius | 2 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 5 | 0 | Cox-Walker | vs | Crawford-Rodgers | 11 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 6 | 11 | Novak-Stacey | vs | Boeck-Feauto | 3 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 1 | 0 | Gupton-Lady | vs | M.Heglin-N.Heglin | 11 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 2 | 8 | Clark-Miller | vs | Boehm-Cotton | 11 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 3 | 2 | Ervin-Yrkoski | vs | Bumgarner-Rose | 11 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 4 | 11 | Li-Thomas | vs | A.Stoncius-L.Stoncius | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 5 | 4 | Cox-Walker | vs | Crawford-Rodgers | 11 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 6 | 11 | Novak-Stacey | vs | Boeck-Feauto | 6 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 1 | 11 | Gupton-Lady | vs | M.Heglin-N.Heglin | 7 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 2 | 6 | Clark-Miller | vs | Boehm-Cotton | 11 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 3 | 0 | Ervin-Yrkoski | vs | Bumgarner-Rose | 11 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 4 | 11 | Li-Thomas | vs | A.Stoncius-L.Stoncius | 0 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 5 | 11 | Cox-Walker | vs | Crawford-Rodgers | 9 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 6 | 11 | Novak-Stacey | vs | Boeck-Feauto | 6 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 1 | 11 | Bauer-N.Putnam | vs | Hansen-Lenzen-Baker | 2 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 2 | 11 | Christ-Dye | vs | Hess-Wulbecker | 2 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 3 | 0 | A.Stoncius-L.Stoncius | vs | Bettmann-Patrick | 11 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 4 | 3 | Chihoski-Welsh | vs | Li-Thomas | 11 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 5 | 11 | Boeck-Feauto | vs | Cox-Walker | 1 |
08:40 PM-08:50 PM - Iowa West Field House Pickleball Court 6 | 11 | Crawford-Rodgers | vs | Novak-Stacey | 10 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 1 | 11 | Bauer-N.Putnam | vs | Hansen-Lenzen-Baker | 7 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 2 | 11 | Christ-Dye | vs | Hess-Wulbecker | 4 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 3 | 3 | A.Stoncius-L.Stoncius | vs | Bettmann-Patrick | 11 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 4 | 0 | Chihoski-Welsh | vs | Li-Thomas | 11 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 5 | 11 | Boeck-Feauto | vs | Cox-Walker | 0 |
08:50 PM-09:00 PM - Iowa West Field House Pickleball Court 6 | 1 | Crawford-Rodgers | vs | Novak-Stacey | 11 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 1 | 11 | Bauer-N.Putnam | vs | Hansen-Lenzen-Baker | 6 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 2 | 11 | Christ-Dye | vs | Hess-Wulbecker | 8 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 3 | 0 | A.Stoncius-L.Stoncius | vs | Bettmann-Patrick | 11 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 4 | 1 | Chihoski-Welsh | vs | Li-Thomas | 11 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 5 | 8 | Boeck-Feauto | vs | Cox-Walker | 11 |
09:00 PM-09:10 PM - Iowa West Field House Pickleball Court 6 | 0 | Crawford-Rodgers | vs | Novak-Stacey | 11 |
09:20 PM-09:30 PM - Iowa West Field House Pickleball Court 1 | 3 | Hess-Wulbecker | vs | Bauer-N.Putnam | 11 |
09:20 PM-09:30 PM - Iowa West Field House Pickleball Court 2 | 11 | Hansen-Lenzen-Baker | vs | Christ-Dye | 5 |
09:20 PM-09:30 PM - Iowa West Field House Pickleball Court 3 | 11 | Bettmann-Patrick | vs | Chihoski-Welsh | 5 |
09:30 PM-09:40 PM - Iowa West Field House Pickleball Court 1 | 3 | Hess-Wulbecker | vs | Bauer-N.Putnam | 11 |
09:30 PM-09:40 PM - Iowa West Field House Pickleball Court 2 | 10 | Hansen-Lenzen-Baker | vs | Christ-Dye | 11 |
09:30 PM-09:40 PM - Iowa West Field House Pickleball Court 3 | 11 | Bettmann-Patrick | vs | Chihoski-Welsh | 3 |
09:40 PM-09:50 PM - Iowa West Field House Pickleball Court 1 | 5 | Hess-Wulbecker | vs | Bauer-N.Putnam | 11 |
09:40 PM-09:50 PM - Iowa West Field House Pickleball Court 2 | 11 | Hansen-Lenzen-Baker | vs | Christ-Dye | 7 |
09:40 PM-09:50 PM - Iowa West Field House Pickleball Court 3 | 11 | Bettmann-Patrick | vs | Chihoski-Welsh | 2 |
Wednesday, Nov 06, 2024 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 1 | 0 | Bettmann-Patrick | vs | Becszlko-Cortinas | 0 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 2 | 0 | Li-Thomas | vs | Bauer-N.Putnam | 0 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 3 | 0 | Ervin-Yrkoski | vs | Bertelsen-Pothast | 0 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 4 | 0 | Buettner-Ruma-Buettner | vs | Heisterkamp-Lammers | 0 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 5 | 0 | G.Cronican-J.Cronican | vs | Linscott-Rodenburg | 0 |
05:20 PM-05:30 PM - Iowa West Field House Pickleball Court 6 | 0 | Chihoski-Welsh | vs | Cox-Walker | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 1 | 0 | Bettmann-Patrick | vs | Becszlko-Cortinas | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 2 | 0 | Li-Thomas | vs | Bauer-N.Putnam | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 3 | 0 | Ervin-Yrkoski | vs | Bertelsen-Pothast | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 4 | 0 | Buettner-Ruma-Buettner | vs | Heisterkamp-Lammers | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 5 | 0 | G.Cronican-J.Cronican | vs | Linscott-Rodenburg | 0 |
05:30 PM-05:40 PM - Iowa West Field House Pickleball Court 6 | 0 | Chihoski-Welsh | vs | Cox-Walker | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 1 | 0 | Bettmann-Patrick | vs | Becszlko-Cortinas | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 2 | 0 | Li-Thomas | vs | Bauer-N.Putnam | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 3 | 0 | Ervin-Yrkoski | vs | Bertelsen-Pothast | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 4 | 0 | Buettner-Ruma-Buettner | vs | Heisterkamp-Lammers | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 5 | 0 | G.Cronican-J.Cronican | vs | Linscott-Rodenburg | 0 |
05:40 PM-05:50 PM - Iowa West Field House Pickleball Court 6 | 0 | Chihoski-Welsh | vs | Cox-Walker | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 1 | 0 | Bauer-N.Putnam | vs | Bettmann-Patrick | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 2 | 0 | Becszlko-Cortinas | vs | Li-Thomas | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 3 | 0 | Heisterkamp-Lammers | vs | Ervin-Yrkoski | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 4 | 0 | Bertelsen-Pothast | vs | Buettner-Ruma-Buettner | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 5 | 0 | Cox-Walker | vs | G.Cronican-J.Cronican | 0 |
06:00 PM-06:10 PM - Iowa West Field House Pickleball Court 6 | 0 | Linscott-Rodenburg | vs | Chihoski-Welsh | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 1 | 0 | Bauer-N.Putnam | vs | Bettmann-Patrick | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 2 | 0 | Becszlko-Cortinas | vs | Li-Thomas | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 3 | 0 | Heisterkamp-Lammers | vs | Ervin-Yrkoski | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 4 | 0 | Bertelsen-Pothast | vs | Buettner-Ruma-Buettner | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 5 | 0 | Cox-Walker | vs | G.Cronican-J.Cronican | 0 |
06:10 PM-06:20 PM - Iowa West Field House Pickleball Court 6 | 0 | Linscott-Rodenburg | vs | Chihoski-Welsh | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 1 | 0 | Bauer-N.Putnam | vs | Bettmann-Patrick | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 2 | 0 | Becszlko-Cortinas | vs | Li-Thomas | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 3 | 0 | Heisterkamp-Lammers | vs | Ervin-Yrkoski | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 4 | 0 | Bertelsen-Pothast | vs | Buettner-Ruma-Buettner | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 5 | 0 | Cox-Walker | vs | G.Cronican-J.Cronican | 0 |
06:20 PM-06:30 PM - Iowa West Field House Pickleball Court 6 | 0 | Linscott-Rodenburg | vs | Chihoski-Welsh | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 1 | 0 | Gardner-Reed | vs | Clark-Miller | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 2 | 0 | Heidzig-Reyes | vs | Gupton-Lady | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 3 | 0 | Buettner-Ruma-Buettner | vs | Ervin-Yrkoski | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 4 | 0 | King-Naimoli | vs | J.Weaver-L.Weaver | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 5 | 0 | Fuhs-Goytia | vs | E.Bockman-T.Bockman | 0 |
06:40 PM-06:50 PM - Iowa West Field House Pickleball Court 6 | 0 | Boehm-Cotton | vs | Brayman-Rodriguez | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 1 | 0 | Gardner-Reed | vs | Clark-Miller | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 2 | 0 | Heidzig-Reyes | vs | Gupton-Lady | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 3 | 0 | Buettner-Ruma-Buettner | vs | Ervin-Yrkoski | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 4 | 0 | King-Naimoli | vs | J.Weaver-L.Weaver | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 5 | 0 | Fuhs-Goytia | vs | E.Bockman-T.Bockman | 0 |
06:50 PM-07:00 PM - Iowa West Field House Pickleball Court 6 | 0 | Boehm-Cotton | vs | Brayman-Rodriguez | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 1 | 0 | Gardner-Reed | vs | Clark-Miller | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 2 | 0 | Heidzig-Reyes | vs | Gupton-Lady | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 3 | 0 | Buettner-Ruma-Buettner | vs | Ervin-Yrkoski | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 4 | 0 | King-Naimoli | vs | J.Weaver-L.Weaver | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 5 | 0 | Fuhs-Goytia | vs | E.Bockman-T.Bockman | 0 |
07:00 PM-07:10 PM - Iowa West Field House Pickleball Court 6 | 0 | Boehm-Cotton | vs | Brayman-Rodriguez | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 1 | 0 | Clark-Miller | vs | Heidzig-Reyes | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 2 | 0 | Gupton-Lady | vs | Gardner-Reed | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 3 | 0 | A.Stoncius-L.Stoncius | vs | King-Naimoli | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 4 | 0 | J.Weaver-L.Weaver | vs | Ikemire-Wagner | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 5 | 0 | Brayman-Rodriguez | vs | Fuhs-Goytia | 0 |
07:20 PM-07:30 PM - Iowa West Field House Pickleball Court 6 | 0 | E.Bockman-T.Bockman | vs | Boehm-Cotton | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 1 | 0 | Clark-Miller | vs | Heidzig-Reyes | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 2 | 0 | Gupton-Lady | vs | Gardner-Reed | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 3 | 0 | A.Stoncius-L.Stoncius | vs | King-Naimoli | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 4 | 0 | J.Weaver-L.Weaver | vs | Ikemire-Wagner | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 5 | 0 | Brayman-Rodriguez | vs | Fuhs-Goytia | 0 |
07:30 PM-07:40 PM - Iowa West Field House Pickleball Court 6 | 0 | E.Bockman-T.Bockman | vs | Boehm-Cotton | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 1 | 0 | Clark-Miller | vs | Heidzig-Reyes | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 2 | 0 | Gupton-Lady | vs | Gardner-Reed | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 3 | 0 | A.Stoncius-L.Stoncius | vs | King-Naimoli | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 4 | 0 | J.Weaver-L.Weaver | vs | Ikemire-Wagner | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 5 | 0 | Brayman-Rodriguez | vs | Fuhs-Goytia | 0 |
07:40 PM-07:50 PM - Iowa West Field House Pickleball Court 6 | 0 | E.Bockman-T.Bockman | vs | Boehm-Cotton | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 1 | 0 | Hansen-Lenzen-Baker | vs | Hawkins-MacArthur | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 2 | 0 | Hess-Wulbecker | vs | Callahan-Harvey | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 3 | 0 | Boeck-Feauto | vs | Henderson-Murdoch | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 4 | 0 | Ikemire-Wagner | vs | A.Stoncius-L.Stoncius | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 5 | 0 | Boehm-Cotton | vs | Fuhs-Goytia | 0 |
08:00 PM-08:10 PM - Iowa West Field House Pickleball Court 6 | 0 | J.Mahlberg-N.Mahlberg | vs | Novak-Stacey | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 1 | 0 | Hansen-Lenzen-Baker | vs | Hawkins-MacArthur | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 2 | 0 | Hess-Wulbecker | vs | Callahan-Harvey | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 3 | 0 | Boeck-Feauto | vs | Henderson-Murdoch | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 4 | 0 | Ikemire-Wagner | vs | A.Stoncius-L.Stoncius | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 5 | 0 | Boehm-Cotton | vs | Fuhs-Goytia | 0 |
08:10 PM-08:20 PM - Iowa West Field House Pickleball Court 6 | 0 | J.Mahlberg-N.Mahlberg | vs | Novak-Stacey | 0 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 1 | 0 | Hansen-Lenzen-Baker | vs | Hawkins-MacArthur | 0 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 2 | 0 | Hess-Wulbecker | vs | Callahan-Harvey | 0 |
08:20 PM-08:30 PM - Iowa West Field House Pickleball Court 3 | 0 | Boeck-Feauto | vs | Henderson-Murdoch | 0 |
