Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Feb 13, 2021 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 1 | | U85/Navy | vs | U83/Gold | |
10:00 AM-11:00 AM - Soccer Fields Soccer Field 1 | | U86/Electric Orange | vs | U87/Royal | |
11:00 AM-12:00 PM - Soccer Fields Soccer Field 1 | | U81/Yellow | vs | U84/Teal | |
12:00 PM-01:00 PM - Soccer Fields Soccer Field 1 | | U83/Gold | vs | U82/Neon Green | |
01:00 PM-02:00 PM - Soccer Fields Soccer Field 1 | | U85/Navy | vs | U86/Electric Orange | |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 1 | | U87/Royal | vs | U81/Yellow | |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 2 | | U82/Neon Green | vs | U84/Teal | |
Saturday, Feb 20, 2021 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 1 | 0 | U84/Teal | vs | U83/Gold | 10 |
10:00 AM-11:00 AM - Soccer Fields Soccer Field 1 | 8 | U82/Neon Green | vs | U87/Royal | 1 |
11:00 AM-12:00 PM - Soccer Fields Soccer Field 1 | 3 | U86/Electric Orange | vs | U81/Yellow | 3 |
12:00 PM-01:00 PM - Soccer Fields Soccer Field 1 | 3 | U85/Navy | vs | U84/Teal | 2 |
01:00 PM-02:00 PM - Soccer Fields Soccer Field 1 | 3 | U83/Gold | vs | U87/Royal | 0 |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 1 | 2 | U86/Electric Orange | vs | U82/Neon Green | 3 |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 2 | 1 | U85/Navy | vs | U81/Yellow | 2 |
Saturday, Feb 27, 2021 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 1 | 0 | U84/Teal | vs | U86/Electric Orange | 3 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 2 | 1 | U82/Neon Green | vs | U81/Yellow | 1 |
10:00 AM-11:00 AM - Soccer Fields Soccer Field 1 | 5 | U87/Royal | vs | U85/Navy | 6 |
11:00 AM-12:00 PM - Soccer Fields Soccer Field 1 | 1 | U81/Yellow | vs | U83/Gold | 3 |
12:00 PM-01:00 PM - Soccer Fields Soccer Field 1 | 0 | U85/Navy | vs | U82/Neon Green | 5 |
01:00 PM-02:00 PM - Soccer Fields Soccer Field 1 | 1 | U83/Gold | vs | U86/Electric Orange | 2 |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 1 | 6 | U87/Royal | vs | U84/Teal | 1 |
Saturday, Mar 06, 2021 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 1 | | U83/Gold | vs | U85/Navy | |
10:00 AM-11:00 AM - Soccer Fields Soccer Field 1 | | U87/Royal | vs | U86/Electric Orange | |
11:00 AM-12:00 PM - Soccer Fields Soccer Field 1 | | U84/Teal | vs | U81/Yellow | |
12:00 PM-01:00 PM - Soccer Fields Soccer Field 1 | | U82/Neon Green | vs | U83/Gold | |
01:00 PM-02:00 PM - Soccer Fields Soccer Field 1 | | U86/Electric Orange | vs | U85/Navy | |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 1 | | U82/Neon Green | vs | U84/Teal | |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 2 | | U81/Yellow | vs | U87/Royal | |
Saturday, Mar 13, 2021 |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 1 | | U83/Gold | vs | U84/Teal | |
09:00 AM-10:00 AM - Soccer Fields Soccer Field 2 | | U85/Navy | vs | U81/Yellow | |
10:00 AM-11:00 AM - Soccer Fields Soccer Field 1 | | U87/Royal | vs | U82/Neon Green | |
11:00 AM-12:00 PM - Soccer Fields Soccer Field 1 | | U81/Yellow | vs | U86/Electric Orange | |
12:00 PM-01:00 PM - Soccer Fields Soccer Field 1 | | U84/Teal | vs | U85/Navy | |
01:00 PM-02:00 PM - Soccer Fields Soccer Field 1 | | U87/Royal | vs | U83/Gold | |
02:00 PM-03:00 PM - Soccer Fields Soccer Field 1 | | U82/Neon Green | vs | U86/Electric Orange | |