Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Wednesday, Sep 25, 2024 |
06:00 PM-07:00 PM - Green Pod Fields Green 4C | 42 | Patriots (Broussard) | vs | Dolphins (Abshire) | 8 |
07:00 PM-08:00 PM - Green Pod Fields Green 4A | 0 | Cowboys (Gassiot) | vs | Vikings (Perrodin) | 31 |
07:00 PM-08:00 PM - Green Pod Fields Green 4B | 6 | Raiders (Anderson) | vs | Chiefs (Doucett) | 6 |
08:00 PM-09:00 PM - Green Pod Fields Green 4B | 6 | Broncos (Spain) | vs | Saints (Moore) | 34 |
Wednesday, Oct 02, 2024 |
06:00 PM-07:00 PM - Green Pod Fields Green 5A | 26 | Dolphins (Abshire) | vs | Cowboys (Gassiot) | 6 |
06:00 PM-07:00 PM - Green Pod Fields Green 5C | 34 | Broncos (Spain) | vs | Raiders (Anderson) | 8 |
07:00 PM-08:00 PM - Green Pod Fields Green 5A | 0 | Chiefs (Doucett) | vs | Vikings (Perrodin) | 30 |
07:00 PM-08:00 PM - Green Pod Fields Green 5C | 8 | Saints (Moore) | vs | Patriots (Broussard) | 20 |
Wednesday, Oct 09, 2024 |
07:00 PM-08:00 PM - Green Pod Fields Green 4A | 6 | Raiders (Anderson) | vs | Saints (Moore) | 34 |
07:00 PM-08:00 PM - Green Pod Fields Green 4B | 26 | Vikings (Perrodin) | vs | Broncos (Spain) | 0 |
07:00 PM-08:00 PM - Green Pod Fields Green 5B | 14 | Chiefs (Doucett) | vs | Dolphins (Abshire) | 15 |
08:00 PM-09:00 PM - Green Pod Fields Green 5A | 6 | Cowboys (Gassiot) | vs | Patriots (Broussard) | 44 |
Wednesday, Oct 16, 2024 |
06:00 PM-07:00 PM - Green Pod Fields Green 5C | 45 | Patriots (Broussard) | vs | Chiefs (Doucett) | 6 |
07:00 PM-08:00 PM - Green Pod Fields Green 5A | 32 | Saints (Moore) | vs | Cowboys (Gassiot) | 0 |
07:00 PM-08:00 PM - Green Pod Fields Green 5B | 0 | Raiders (Anderson) | vs | Vikings (Perrodin) | 38 |
07:00 PM-08:00 PM - Green Pod Fields Green 5C | 0 | Broncos (Spain) | vs | Dolphins (Abshire) | 29 |
Wednesday, Oct 23, 2024 |
07:00 PM-08:00 PM - Green Pod Fields Green 4A | 12 | Dolphins (Abshire) | vs | Raiders (Anderson) | 6 |
07:00 PM-08:00 PM - Green Pod Fields Green 4B | 18 | Chiefs (Doucett) | vs | Cowboys (Gassiot) | 7 |
07:00 PM-08:00 PM - Green Pod Fields Green 5A | 6 | Broncos (Spain) | vs | Patriots (Broussard) | 45 |
08:00 PM-09:00 PM - Green Pod Fields Green 5B | 8 | Vikings (Perrodin) | vs | Saints (Moore) | 14 |
Wednesday, Oct 30, 2024 |
06:00 PM-07:00 PM - Green Pod Fields Green 5A | 0 | Raiders (Anderson) | vs | Patriots (Broussard) | 40 |
06:00 PM-07:00 PM - Green Pod Fields Green 5B | 12 | Cowboys (Gassiot) | vs | Broncos (Spain) | 25 |
07:00 PM-08:00 PM - Green Pod Fields Green 5A | 2 | Saints (Moore) | vs | Chiefs (Doucett) | 0 |
07:00 PM-08:00 PM - Green Pod Fields Green 5B | 24 | Vikings (Perrodin) | vs | Dolphins (Abshire) | 0 |
Wednesday, Nov 06, 2024 |
07:00 PM-08:00 PM - Green Pod Fields Green 4A | 12 | Dolphins (Abshire) | vs | Saints (Moore) | 40 |
07:00 PM-08:00 PM - Green Pod Fields Green 4B | 25 | Broncos (Spain) | vs | Chiefs (Doucett) | 31 |
07:00 PM-08:00 PM - Green Pod Fields Green 5B | 6 | Raiders (Anderson) | vs | Cowboys (Gassiot) | 25 |
08:00 PM-09:00 PM - Green Pod Fields Green 5B | 19 | Patriots (Broussard) | vs | Vikings (Perrodin) | 8 |