Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Monday, Jun 06, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Wednesday, Jun 08, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Monday, Jun 13, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Wednesday, Jun 15, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Monday, Jun 20, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Wednesday, Jun 22, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Monday, Jun 27, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Wednesday, Jun 29, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) Outfield | | Prairie Ridge Orthodontics | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
Monday, Jul 11, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prime Garage Door | vs | Struss CPA | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Owatonna Eagles Club Aerie 1791 | vs | Prairie Ridge Orthodontics | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prairie Ridge Team 2- Green | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | McDonald's | vs | Cole's Electric | |
Wednesday, Jul 13, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prairie Ridge Team 2- Green | vs | Prime Garage Door | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Prairie Ridge Orthodontics | vs | Cole's Electric | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Owatonna Eagles Club Aerie 1791 | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | Struss CPA | vs | McDonald's | |
Monday, Jul 18, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Owatonna Eagles Club Aerie 1791 | vs | Prairie Ridge Team 2- Green | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | McDonald's | vs | Prime Garage Door | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Cole's Electric | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | Prairie Ridge Orthodontics | vs | Struss CPA | |
Wednesday, Jul 20, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prairie Ridge Team 2- Green | vs | McDonald's | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Owatonna Eagles Club Aerie 1791 | vs | Cole's Electric | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Struss CPA | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | Prime Garage Door | vs | Prairie Ridge Orthodontics | |
Monday, Jul 25, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Cole's Electric | vs | Prairie Ridge Team 2- Green | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Prairie Ridge Orthodontics | vs | McDonald's | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | Prime Garage Door | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | Struss CPA | vs | Owatonna Eagles Club Aerie 1791 | |
Wednesday, Jul 27, 2022 |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 1 (North Softball) | | Prairie Ridge Team 2- Green | vs | Prairie Ridge Orthodontics | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) | | Cole's Electric | vs | Struss CPA | |
05:30 PM-06:45 PM - Manthey Park Fields Diamond 2 (South Softball) Outfield | | McDonald's | vs | [BYE] | |
05:30 PM-06:45 PM - Manthey Park Fields Miracle Field | | Owatonna Eagles Club Aerie 1791 | vs | Prime Garage Door | |