Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Thursday, Sep 12, 2024 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | RE/Max Venture (red) NRHEG | vs | Thrivent Financial (silver) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Tony's Flooring (gray) | vs | Farmers Insurance (royal) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Medford (gold) | vs | Connie Knudson Realty (tan) BP | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Court Sports (navy) | vs | Cole's Electric (black) | 0 |
Saturday, Sep 14, 2024 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Thrivent Financial (silver) | vs | Tony's Flooring (gray) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Farmers Insurance (royal) | vs | Court Sports (navy) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Connie Knudson Realty (tan) BP | vs | Cole's Electric (black) | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | RE/Max Venture (red) NRHEG | vs | Medford (gold) | 0 |
Thursday, Sep 19, 2024 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Medford (gold) | vs | Thrivent Financial (silver) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Court Sports (navy) | vs | Tony's Flooring (gray) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Cole's Electric (black) | vs | RE/Max Venture (red) NRHEG | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Connie Knudson Realty (tan) BP | vs | Farmers Insurance (royal) | 0 |
Saturday, Sep 21, 2024 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Medford (gold) | vs | Cole's Electric (black) | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | RE/Max Venture (red) NRHEG | vs | Farmers Insurance (royal) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Thrivent Financial (silver) | vs | Court Sports (navy) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Tony's Flooring (gray) | vs | Connie Knudson Realty (tan) BP | 0 |
Thursday, Sep 26, 2024 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Cole's Electric (black) | vs | Thrivent Financial (silver) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Connie Knudson Realty (tan) BP | vs | Court Sports (navy) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Farmers Insurance (royal) | vs | Medford (gold) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | RE/Max Venture (red) NRHEG | vs | Tony's Flooring (gray) | 0 |
Saturday, Sep 28, 2024 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Farmers Insurance (royal) | vs | Thrivent Financial (silver) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Tony's Flooring (gray) | vs | Cole's Electric (black) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Medford (gold) | vs | Court Sports (navy) | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | RE/Max Venture (red) NRHEG | vs | Connie Knudson Realty (tan) BP | 0 |
Thursday, Oct 03, 2024 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Thrivent Financial (silver) | vs | Connie Knudson Realty (tan) BP | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Cole's Electric (black) | vs | Farmers Insurance (royal) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Court Sports (navy) | vs | RE/Max Venture (red) NRHEG | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Medford (gold) | vs | Tony's Flooring (gray) | 0 |
Saturday, Oct 05, 2024 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Medford (gold) | vs | RE/Max Venture (red) NRHEG | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Cole's Electric (black) | vs | Connie Knudson Realty (tan) BP | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Tony's Flooring (gray) | vs | Thrivent Financial (silver) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Court Sports (navy) | vs | Farmers Insurance (royal) | 0 |
Thursday, Oct 10, 2024 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Thrivent Financial (silver) | vs | RE/Max Venture (red) NRHEG | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Farmers Insurance (royal) | vs | Tony's Flooring (gray) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Connie Knudson Realty (tan) BP | vs | Medford (gold) | 0 |
05:30 PM-07:30 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Cole's Electric (black) | vs | Court Sports (navy) | 0 |
Saturday, Oct 12, 2024 |
02:00 PM-03:30 PM - Owatonna High School Owatonna High School Practice Field 1 | 0 | Thrivent Financial (silver) | vs | Medford (gold) | 0 |
02:00 PM-03:30 PM - Owatonna High School Owatonna High School Practice Field 2 | 0 | Tony's Flooring (gray) | vs | Court Sports (navy) | 0 |
02:00 PM-03:30 PM - Owatonna High School Owatonna High School Practice Field 3 | 0 | RE/Max Venture (red) NRHEG | vs | Cole's Electric (black) | 0 |
02:00 PM-03:30 PM - Owatonna High School Owatonna High School Practice Field 4 | 0 | Farmers Insurance (royal) | vs | Connie Knudson Realty (tan) BP | 0 |