Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Monday, Sep 09, 2024 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | P&R Construction (black) | vs | Medford (white) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | CarTime (gray) | vs | Federated (maroon) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Jones Haugh Smith (red) | vs | Prairie Ridge Ortho (green) NRHEG | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Farmers Insurance (purple) | vs | Struss CPA (royal) | 0 |
Saturday, Sep 14, 2024 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | P&R Construction (black) | vs | Farmers Insurance (purple) | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Struss CPA (royal) | vs | Federated (maroon) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Medford (white) | vs | Jones Haugh Smith (red) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Prairie Ridge Ortho (green) NRHEG | vs | CarTime (gray) | 0 |
Monday, Sep 16, 2024 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Farmers Insurance (purple) | vs | Medford (white) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | CarTime (gray) | vs | Jones Haugh Smith (red) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Federated (maroon) | vs | P&R Construction (black) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Struss CPA (royal) | vs | Prairie Ridge Ortho (green) NRHEG | 0 |
Saturday, Sep 21, 2024 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Medford (white) | vs | CarTime (gray) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Farmers Insurance (purple) | vs | Federated (maroon) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | P&R Construction (black) | vs | Prairie Ridge Ortho (green) NRHEG | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Jones Haugh Smith (red) | vs | Struss CPA (royal) | 0 |
Monday, Sep 23, 2024 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Federated (maroon) | vs | Medford (white) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | P&R Construction (black) | vs | Jones Haugh Smith (red) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Struss CPA (royal) | vs | CarTime (gray) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Prairie Ridge Ortho (green) NRHEG | vs | Farmers Insurance (purple) | 0 |
Saturday, Sep 28, 2024 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Federated (maroon) | vs | Prairie Ridge Ortho (green) NRHEG | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | CarTime (gray) | vs | P&R Construction (black) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Medford (white) | vs | Struss CPA (royal) | 0 |
11:30 AM-01:00 PM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Farmers Insurance (purple) | vs | Jones Haugh Smith (red) | 0 |
Monday, Sep 30, 2024 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Prairie Ridge Ortho (green) NRHEG | vs | Medford (white) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | Farmers Insurance (purple) | vs | CarTime (gray) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | P&R Construction (black) | vs | Struss CPA (royal) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Jones Haugh Smith (red) | vs | Federated (maroon) | 0 |
Saturday, Oct 05, 2024 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Medford (white) | vs | P&R Construction (black) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 2 | 0 | Federated (maroon) | vs | CarTime (gray) | 0 |
08:30 AM-10:00 AM - Manthey Park Fields Manthey Park Football Field 3 | 0 | Struss CPA (royal) | vs | Farmers Insurance (purple) | 0 |
10:00 AM-11:30 AM - Manthey Park Fields Manthey Park Football Field 1 | 0 | Prairie Ridge Ortho (green) NRHEG | vs | Jones Haugh Smith (red) | 0 |
Monday, Oct 07, 2024 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 East | 0 | Jones Haugh Smith (red) | vs | Medford (white) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 1 West | 0 | CarTime (gray) | vs | Prairie Ridge Ortho (green) NRHEG | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 North | 0 | Farmers Insurance (purple) | vs | P&R Construction (black) | 0 |
05:30 PM-07:00 PM - Manthey Park Fields Manthey Park Football Field 2 South | 0 | Federated (maroon) | vs | Struss CPA (royal) | 0 |
Saturday, Oct 12, 2024 |
12:30 PM-02:00 PM - Owatonna High School Owatonna High School Practice Field 1 | 0 | Medford (white) | vs | Farmers Insurance (purple) | 0 |
12:30 PM-02:00 PM - Owatonna High School Owatonna High School Practice Field 2 | 0 | P&R Construction (black) | vs | Federated (maroon) | 0 |
12:30 PM-02:00 PM - Owatonna High School Owatonna High School Practice Field 3 | 0 | Prairie Ridge Ortho (green) NRHEG | vs | Struss CPA (royal) | 0 |
12:30 PM-02:00 PM - Owatonna High School Owatonna High School Practice Field 4 | 0 | Jones Haugh Smith (red) | vs | CarTime (gray) | 0 |