Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Sep 17, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 75 | Koch's Klassics | vs | Volleyholics | 52 |
05:30 PM-06:30 PM - REC Center Purple Gym | 74 | Nfc | vs | Scrappy | 64 |
06:30 PM-07:30 PM - REC Center Green Gym | 59 | Damnit Aaron | vs | Horstpower | 68 |
06:30 PM-07:30 PM - REC Center Purple Gym | 63 | Misfits | vs | Ibuprofen | 68 |
07:30 PM-08:30 PM - REC Center Green Gym | 73 | The Subs | vs | Filthy Wristers | 70 |
07:30 PM-08:30 PM - REC Center Purple Gym | 75 | Face Down Pass Up | vs | Should A Beens | 30 |
08:30 PM-09:30 PM - REC Center Green Gym | 54 | Thought You Had It | vs | Ibuprofen | 73 |
08:30 PM-09:30 PM - REC Center Purple Gym | 69 | Volleyholics | vs | Misfits | 73 |
Tuesday, Sep 24, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 71 | Nfc | vs | Koch's Klassics | 74 |
05:30 PM-06:30 PM - REC Center Purple Gym | 68 | Thought You Had It | vs | Scrappy | 75 |
06:30 PM-07:30 PM - REC Center Green Gym | 41 | Filthy Wristers | vs | Face Down Pass Up | 75 |
06:30 PM-07:30 PM - REC Center Purple Gym | 75 | Damnit Aaron | vs | Thought You Had It | 33 |
07:30 PM-08:30 PM - REC Center Green Gym | 72 | Ibuprofen | vs | Should A Beens | 68 |
07:30 PM-08:30 PM - REC Center Purple Gym | 75 | Face Down Pass Up | vs | The Subs | 38 |
08:30 PM-09:30 PM - REC Center Green Gym | 45 | Volleyholics | vs | The Subs | 75 |
Tuesday, Oct 01, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 75 | Horstpower | vs | Koch's Klassics | 66 |
05:30 PM-06:30 PM - REC Center Purple Gym | 73 | The Subs | vs | Ibuprofen | 62 |
06:30 PM-07:30 PM - REC Center Green Gym | 75 | Nfc | vs | Thought You Had It | 40 |
06:30 PM-07:30 PM - REC Center Purple Gym | 70 | Filthy Wristers | vs | Damnit Aaron | 63 |
07:30 PM-08:30 PM - REC Center Green Gym | 75 | Damnit Aaron | vs | Should A Beens | 57 |
07:30 PM-08:30 PM - REC Center Purple Gym | 75 | Horstpower | vs | Stream Team | 36 |
08:30 PM-09:30 PM - REC Center Green Gym | 61 | Stream Team | vs | Scrappy | 72 |
Tuesday, Oct 08, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 75 | Koch's Klassics | vs | Stream Team | 49 |
05:30 PM-06:30 PM - REC Center Purple Gym | 75 | Filthy Wristers | vs | Scrappy | 53 |
06:30 PM-07:30 PM - REC Center Green Gym | 52 | Thought You Had It | vs | Koch's Klassics | 75 |
06:30 PM-07:30 PM - REC Center Purple Gym | 67 | Should A Beens | vs | Scrappy | 74 |
07:30 PM-08:30 PM - REC Center Green Gym | 58 | Volleyholics | vs | Face Down Pass Up | 74 |
07:30 PM-08:30 PM - REC Center Purple Gym | 48 | Nfc | vs | Horstpower | 75 |
08:30 PM-09:30 PM - REC Center Green Gym | 45 | Stream Team | vs | Horstpower | 75 |
Tuesday, Oct 15, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 64 | Volleyholics | vs | Nfc | 68 |
05:30 PM-06:30 PM - REC Center Purple Gym | 75 | Ibuprofen | vs | Filthy Wristers | 57 |
06:30 PM-07:30 PM - REC Center Green Gym | 75 | Stream Team | vs | Thought You Had It | 65 |
06:30 PM-07:30 PM - REC Center Purple Gym | 51 | Volleyholics | vs | Horstpower | 75 |
07:30 PM-08:30 PM - REC Center Green Gym | 75 | Face Down Pass Up | vs | Ibuprofen | 64 |
07:30 PM-08:30 PM - REC Center Purple Gym | 60 | The Subs | vs | Damnit Aaron | 75 |
08:30 PM-09:30 PM - REC Center Green Gym | 72 | Face Down Pass Up | vs | Misfits | 61 |
Tuesday, Oct 22, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 49 | Should A Beens | vs | Koch's Klassics | 75 |
05:30 PM-06:30 PM - REC Center Purple Gym | 75 | Filthy Wristers | vs | Stream Team | 52 |
06:30 PM-07:30 PM - REC Center Green Gym | 67 | Volleyholics | vs | Ibuprofen | 69 |
06:30 PM-07:30 PM - REC Center Purple Gym | 75 | Misfits | vs | Damnit Aaron | 71 |
07:30 PM-08:30 PM - REC Center Green Gym | 64 | Misfits | vs | Damnit Aaron | 61 |
07:30 PM-08:30 PM - REC Center Purple Gym | 54 | Thought You Had It | vs | Horstpower | 75 |
08:30 PM-09:30 PM - REC Center Green Gym | 75 | The Subs | vs | Scrappy | 57 |
Tuesday, Oct 29, 2024 |
05:30 PM-06:30 PM - REC Center Green Gym | 68 | Nfc | vs | Face Down Pass Up | 70 |
05:30 PM-06:30 PM - REC Center Purple Gym | 74 | Stream Team | vs | Should A Beens | 69 |
06:30 PM-07:30 PM - REC Center Green Gym | 47 | Should A Beens | vs | Nfc | 75 |
06:30 PM-07:30 PM - REC Center Purple Gym | 62 | Misfits | vs | Scrappy | 47 |
07:30 PM-08:30 PM - REC Center Green Gym | 65 | Filthy Wristers | vs | Koch's Klassics | 75 |
07:30 PM-08:30 PM - REC Center Purple Gym | 59 | Misfits | vs | The Subs | 68 |