Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Sunday, Nov 03, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 54 | Volleyholics | vs | The Subs | 75 |
01:30 PM-02:30 PM - REC Center Blue Gym | 66 | Thought You Had It | vs | Koch's Klassics | 62 |
02:30 PM-03:30 PM - REC Center Blue Gym | 70 | Can’t Remember | vs | We Tried | 67 |
03:30 PM-04:30 PM - REC Center Blue Gym | 72 | Ball Busters | vs | Koch Mini | 68 |
03:30 PM-04:30 PM - REC Center Green Gym | 75 | Horstpower | vs | Total Chaos | 30 |
03:30 PM-04:30 PM - REC Center Purple Gym | 75 | We'll Take It | vs | Send Dig Pics | 42 |
04:30 PM-05:30 PM - REC Center Green Gym | 60 | Roberts Roofing | vs | Go Getters | 69 |
Sunday, Nov 10, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 75 | Volleyholics | vs | Go Getters | 52 |
01:30 PM-02:30 PM - REC Center Blue Gym | 70 | Can’t Remember | vs | The Subs | 73 |
02:00 PM-03:00 PM - REC Center Green Gym | 75 | We'll Take It | vs | Ball Busters | 51 |
02:30 PM-03:30 PM - REC Center Blue Gym | 49 | We Tried | vs | Koch's Klassics | 75 |
03:00 PM-04:00 PM - REC Center Green Gym | 27 | Send Dig Pics | vs | Horstpower | 75 |
03:30 PM-04:30 PM - REC Center Blue Gym | 72 | Roberts Roofing | vs | Total Chaos | 63 |
03:30 PM-04:30 PM - REC Center Purple Gym | 75 | Thought You Had It | vs | Koch Mini | 62 |
Sunday, Nov 17, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 0 | Volleyholics | vs | Can’t Remember | 0 |
01:30 PM-02:30 PM - REC Center Blue Gym | 0 | Go Getters | vs | Total Chaos | 0 |
02:30 PM-03:30 PM - REC Center Blue Gym | 0 | The Subs | vs | Koch's Klassics | 0 |
03:30 PM-04:30 PM - REC Center Blue Gym | 0 | Roberts Roofing | vs | Send Dig Pics | 0 |
03:30 PM-04:30 PM - REC Center Green Gym | 0 | Horstpower | vs | Ball Busters | 0 |
03:30 PM-04:30 PM - REC Center Purple Gym | 0 | We Tried | vs | Koch Mini | 0 |
04:30 PM-05:30 PM - REC Center Green Gym | 0 | Thought You Had It | vs | We'll Take It | 0 |
Sunday, Nov 24, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 0 | Koch's Klassics | vs | Volleyholics | 0 |
01:30 PM-02:30 PM - REC Center Blue Gym | 0 | Can’t Remember | vs | Total Chaos | 0 |
02:00 PM-03:00 PM - REC Center Green Gym | 0 | Go Getters | vs | Send Dig Pics | 0 |
02:30 PM-03:30 PM - REC Center Blue Gym | 0 | Koch Mini | vs | The Subs | 0 |
03:00 PM-04:00 PM - REC Center Green Gym | 0 | Roberts Roofing | vs | Ball Busters | 0 |
03:30 PM-04:30 PM - REC Center Blue Gym | 0 | Horstpower | vs | Thought You Had It | 0 |
03:30 PM-04:30 PM - REC Center Purple Gym | 0 | We Tried | vs | We'll Take It | 0 |
Sunday, Dec 01, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 0 | Koch's Klassics | vs | Volleyholics | 0 |
01:30 PM-02:30 PM - REC Center Blue Gym | 0 | Send Dig Pics | vs | Total Chaos | 0 |
02:00 PM-03:00 PM - REC Center Green Gym | 0 | Koch Mini | vs | Can’t Remember | 0 |
02:30 PM-03:30 PM - REC Center Blue Gym | 0 | Go Getters | vs | Ball Busters | 0 |
03:00 PM-04:00 PM - REC Center Green Gym | 0 | The Subs | vs | We'll Take It | 0 |
03:30 PM-04:30 PM - REC Center Blue Gym | 0 | Thought You Had It | vs | Roberts Roofing | 0 |
03:30 PM-04:30 PM - REC Center Purple Gym | 0 | Horstpower | vs | We Tried | 0 |
Sunday, Dec 08, 2024 |
12:30 PM-01:30 PM - REC Center Blue Gym | 0 | Volleyholics | vs | Send Dig Pics | 0 |
01:30 PM-02:30 PM - REC Center Blue Gym | 0 | Ball Busters | vs | Total Chaos | 0 |
02:00 PM-03:00 PM - REC Center Green Gym | 0 | Koch's Klassics | vs | Koch Mini | 0 |
02:30 PM-03:30 PM - REC Center Blue Gym | 0 | Can’t Remember | vs | We'll Take It | 0 |
03:00 PM-04:00 PM - REC Center Green Gym | 0 | Go Getters | vs | Thought You Had It | 0 |
03:30 PM-04:30 PM - REC Center Blue Gym | 0 | The Subs | vs | Horstpower | 0 |
03:30 PM-04:30 PM - REC Center Purple Gym | 0 | We Tried | vs | Roberts Roofing | 0 |