Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Aug 06, 2024 |
06:15 PM-07:15 PM - Softball Complex Field 1 | 16 | 1 Tiger Fitness | vs | 2 Beran’s Laser Engraving | 10 |
06:15 PM-07:15 PM - Softball Complex Field 2 | 17 | 4 Athletics | vs | 5 Has | 9 |
06:15 PM-07:15 PM - Softball Complex Field 3 | 35 | 7 The Bears | vs | 8 Ironside | 19 |
06:15 PM-07:15 PM - Softball Complex Field 4 | 2 | 10 Creekers | vs | 11 Jager Bombers | 18 |
07:15 PM-08:15 PM - Softball Complex Field 1 | 11 | 2 Beran’s Laser Engraving | vs | 3 Some Dawgs | 21 |
07:15 PM-08:15 PM - Softball Complex Field 2 | 5 | 5 Has | vs | 6 Young Guns | 14 |
07:15 PM-08:15 PM - Softball Complex Field 3 | 21 | 8 Ironside | vs | 9 Zynbabwe | 11 |
07:15 PM-08:15 PM - Softball Complex Field 4 | 1 | 12 Kelchner | vs | 11 Jager Bombers | 15 |
08:15 PM-09:15 PM - Softball Complex Field 1 | 5 | 3 Some Dawgs | vs | 1 Tiger Fitness | 23 |
08:15 PM-09:15 PM - Softball Complex Field 2 | 17 | 4 Athletics | vs | 6 Young Guns | 18 |
08:15 PM-09:15 PM - Softball Complex Field 3 | 15 | 7 The Bears | vs | 9 Zynbabwe | 14 |
08:15 PM-09:15 PM - Softball Complex Field 4 | 4 | 10 Creekers | vs | 12 Kelchner | 1 |
Tuesday, Aug 13, 2024 |
06:15 PM-07:15 PM - Softball Complex Field 1 | 5 | 12 Kelchner | vs | 5 Has | 15 |
06:15 PM-07:15 PM - Softball Complex Field 2 | 19 | 1 Tiger Fitness | vs | 4 Athletics | 5 |
06:15 PM-07:15 PM - Softball Complex Field 3 | 7 | 6 Young Guns | vs | 2 Beran’s Laser Engraving | 23 |
06:15 PM-07:15 PM - Softball Complex Field 4 | 4 | 9 Zynbabwe | vs | 3 Some Dawgs | 15 |
07:15 PM-08:15 PM - Softball Complex Field 1 | 12 | 10 Creekers | vs | 5 Has | 15 |
07:15 PM-08:15 PM - Softball Complex Field 2 | 24 | 1 Tiger Fitness | vs | 8 Ironside | 2 |
07:15 PM-08:15 PM - Softball Complex Field 3 | 24 | 2 Beran’s Laser Engraving | vs | 7 The Bears | 3 |
07:15 PM-08:15 PM - Softball Complex Field 4 | 17 | 9 Zynbabwe | vs | 11 Jager Bombers | 16 |
08:15 PM-09:15 PM - Softball Complex Field 1 | 21 | 6 Young Guns | vs | 10 Creekers | 11 |
08:15 PM-09:15 PM - Softball Complex Field 2 | 23 | 8 Ironside | vs | 12 Kelchner | 6 |
08:15 PM-09:15 PM - Softball Complex Field 3 | 17 | 7 The Bears | vs | 3 Some Dawgs | 25 |
08:15 PM-09:15 PM - Softball Complex Field 4 | 8 | 11 Jager Bombers | vs | 4 Athletics | 14 |
Tuesday, Aug 20, 2024 |
06:15 PM-07:15 PM - Softball Complex Field 1 | 16 | 4 Athletics | vs | 2 Beran’s Laser Engraving | 12 |
06:15 PM-07:15 PM - Softball Complex Field 2 | 19 | 10 Creekers | vs | 9 Zynbabwe | 22 |
06:15 PM-07:15 PM - Softball Complex Field 3 | 11 | 5 Has | vs | 11 Jager Bombers | 17 |
06:15 PM-07:15 PM - Softball Complex Field 4 | 9 | 6 Young Guns | vs | 12 Kelchner | 5 |
07:15 PM-08:15 PM - Softball Complex Field 1 | 26 | 3 Some Dawgs | vs | 4 Athletics | 24 |
07:15 PM-08:15 PM - Softball Complex Field 2 | 10 | 10 Creekers | vs | 7 The Bears | 23 |
07:15 PM-08:15 PM - Softball Complex Field 3 | 19 | 11 Jager Bombers | vs | 8 Ironside | 22 |
07:15 PM-08:15 PM - Softball Complex Field 4 | 19 | 1 Tiger Fitness | vs | 6 Young Guns | 7 |
08:15 PM-09:15 PM - Softball Complex Field 1 | 8 | 5 Has | vs | 3 Some Dawgs | 28 |
08:15 PM-09:15 PM - Softball Complex Field 2 | 4 | 12 Kelchner | vs | 7 The Bears | 22 |
08:15 PM-09:15 PM - Softball Complex Field 3 | 18 | 8 Ironside | vs | 2 Beran’s Laser Engraving | 19 |
08:15 PM-09:15 PM - Softball Complex Field 4 | 0 | 9 Zynbabwe | vs | 1 Tiger Fitness | 24 |
Tuesday, Aug 27, 2024 |
06:15 PM-07:15 PM - Softball Complex Field 1 | 1 | 7 The Bears | vs | 1 Tiger Fitness | 21 |
06:15 PM-07:15 PM - Softball Complex Field 2 | 25 | 2 Beran’s Laser Engraving | vs | 9 Zynbabwe | 15 |
06:15 PM-07:15 PM - Softball Complex Field 3 | 23 | 3 Some Dawgs | vs | 6 Young Guns | 8 |
06:15 PM-07:15 PM - Softball Complex Field 4 | 7 | 4 Athletics | vs | 10 Creekers | 0 |
07:15 PM-08:15 PM - Softball Complex Field 1 | 1 | 7 The Bears | vs | 11 Jager Bombers | 17 |
07:15 PM-08:15 PM - Softball Complex Field 2 | 13 | 2 Beran’s Laser Engraving | vs | 5 Has | 24 |
07:15 PM-08:15 PM - Softball Complex Field 3 | 16 | 3 Some Dawgs | vs | 8 Ironside | 6 |
07:15 PM-08:15 PM - Softball Complex Field 4 | 16 | 4 Athletics | vs | 12 Kelchner | 8 |
08:15 PM-09:15 PM - Softball Complex Field 1 | 7 | 11 Jager Bombers | vs | 6 Young Guns | 11 |
08:15 PM-09:15 PM - Softball Complex Field 2 | 12 | 5 Has | vs | 1 Tiger Fitness | 26 |
08:15 PM-09:15 PM - Softball Complex Field 3 | 7 | 8 Ironside | vs | 10 Creekers | 0 |
08:15 PM-09:15 PM - Softball Complex Field 4 | 6 | 12 Kelchner | vs | 9 Zynbabwe | 15 |
Tuesday, Sep 03, 2024 |
06:15 PM-07:15 PM - Softball Complex Field 1 | 7 | 11 Jager Bombers | vs | 10 Creekers | 0 |
06:15 PM-07:15 PM - Softball Complex Field 2 | 4 | 2 Beran’s Laser Engraving | vs | 1 Tiger Fitness | 23 |
06:15 PM-07:15 PM - Softball Complex Field 3 | 16 | 5 Has | vs | 4 Athletics | 11 |
06:15 PM-07:15 PM - Softball Complex Field 4 | 17 | 8 Ironside | vs | 7 The Bears | 7 |
07:15 PM-08:15 PM - Softball Complex Field 1 | 7 | 12 Kelchner | vs | 10 Creekers | 0 |
07:15 PM-08:15 PM - Softball Complex Field 2 | 22 | 1 Tiger Fitness | vs | 3 Some Dawgs | 13 |
07:15 PM-08:15 PM - Softball Complex Field 3 | 11 | 6 Young Guns | vs | 4 Athletics | 10 |
07:15 PM-08:15 PM - Softball Complex Field 4 | 23 | 9 Zynbabwe | vs | 7 The Bears | 11 |
08:15 PM-09:15 PM - Softball Complex Field 1 | 18 | 11 Jager Bombers | vs | 12 Kelchner | 3 |
08:15 PM-09:15 PM - Softball Complex Field 2 | 31 | 3 Some Dawgs | vs | 2 Beran’s Laser Engraving | 20 |
08:15 PM-09:15 PM - Softball Complex Field 3 | 12 | 6 Young Guns | vs | 5 Has | 19 |
08:15 PM-09:15 PM - Softball Complex Field 4 | 22 | 9 Zynbabwe | vs | 8 Ironside | 26 |