Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Sep 17, 2024 |
06:30 PM-07:30 PM - Softball Complex Field 1 | 13 | 2 In The Weeds | vs | 1 Has | 28 |
06:30 PM-07:30 PM - Softball Complex Field 2 | 20 | 3 Ironside | vs | 4 Jager Bombers | 5 |
06:30 PM-07:30 PM - Softball Complex Field 3 | 18 | 7 The Bears | vs | 8 Zynbabwe | 21 |
06:30 PM-07:30 PM - Softball Complex Field 4 | 17 | 5 Base Invaders | vs | 6 Kelchner | 16 |
07:30 PM-08:30 PM - Softball Complex Field 1 | 21 | 1 Has | vs | 3 Ironside | 22 |
07:30 PM-08:30 PM - Softball Complex Field 2 | 12 | 4 Jager Bombers | vs | 2 In The Weeds | 27 |
07:30 PM-08:30 PM - Softball Complex Field 3 | 10 | 6 Kelchner | vs | 7 The Bears | 12 |
07:30 PM-08:30 PM - Softball Complex Field 4 | 1 | 5 Base Invaders | vs | 8 Zynbabwe | 20 |
Tuesday, Sep 24, 2024 |
06:30 PM-07:30 PM - Softball Complex Field 1 | 17 | 8 Zynbabwe | vs | 6 Kelchner | 4 |
06:30 PM-07:30 PM - Softball Complex Field 2 | 23 | 7 The Bears | vs | 5 Base Invaders | 8 |
06:30 PM-07:30 PM - Softball Complex Field 3 | 17 | 4 Jager Bombers | vs | 1 Has | 20 |
06:30 PM-07:30 PM - Softball Complex Field 4 | 17 | 2 In The Weeds | vs | 3 Ironside | 21 |
07:30 PM-08:30 PM - Softball Complex Field 1 | 12 | 7 The Bears | vs | 3 Ironside | 20 |
07:30 PM-08:30 PM - Softball Complex Field 2 | 20 | 1 Has | vs | 5 Base Invaders | 5 |
07:30 PM-08:30 PM - Softball Complex Field 3 | 22 | 8 Zynbabwe | vs | 4 Jager Bombers | 10 |
07:30 PM-08:30 PM - Softball Complex Field 4 | 17 | 6 Kelchner | vs | 2 In The Weeds | 16 |
Tuesday, Oct 01, 2024 |
06:30 PM-07:30 PM - Softball Complex Field 1 | 12 | 6 Kelchner | vs | 4 Jager Bombers | 16 |
06:30 PM-07:30 PM - Softball Complex Field 2 | 19 | 8 Zynbabwe | vs | 2 In The Weeds | 14 |
06:30 PM-07:30 PM - Softball Complex Field 3 | 8 | 5 Base Invaders | vs | 3 Ironside | 23 |
06:30 PM-07:30 PM - Softball Complex Field 4 | 15 | 1 Has | vs | 7 The Bears | 11 |
07:30 PM-08:30 PM - Softball Complex Field 1 | 7 | 4 Jager Bombers | vs | 5 Base Invaders | 0 |
07:30 PM-08:30 PM - Softball Complex Field 2 | 7 | 2 In The Weeds | vs | 7 The Bears | 0 |
07:30 PM-08:30 PM - Softball Complex Field 3 | 22 | 3 Ironside | vs | 8 Zynbabwe | 26 |
Tuesday, Oct 08, 2024 |
06:30 PM-07:30 PM - Softball Complex Field 1 | 20 | 8 Zynbabwe | vs | 1 Has | 28 |
06:30 PM-07:30 PM - Softball Complex Field 2 | 21 | 3 Ironside | vs | 6 Kelchner | 1 |
06:30 PM-07:30 PM - Softball Complex Field 3 | 22 | 2 In The Weeds | vs | 5 Base Invaders | 7 |
06:30 PM-07:30 PM - Softball Complex Field 4 | 16 | 4 Jager Bombers | vs | 7 The Bears | 6 |
07:30 PM-08:30 PM - Softball Complex Field 1 | 3 | 5 Base Invaders | vs | 8 Zynbabwe | 22 |
07:30 PM-08:30 PM - Softball Complex Field 2 | 12 | 6 Kelchner | vs | 7 The Bears | 15 |
07:30 PM-08:30 PM - Softball Complex Field 3 | 23 | 2 In The Weeds | vs | 3 Ironside | 14 |
07:30 PM-08:30 PM - Softball Complex Field 4 | 24 | 1 Has | vs | 4 Jager Bombers | 13 |
08:30 PM-09:30 PM - Softball Complex Field 1 | 8 | 6 Kelchner | vs | 1 Has | 27 |
Tuesday, Oct 15, 2024 |
06:30 PM-07:30 PM - Softball Complex Field 1 | 21 | 3 Ironside | vs | 4 Jager Bombers | 8 |
06:30 PM-07:30 PM - Softball Complex Field 2 | 23 | 1 Has | vs | 2 In The Weeds | 7 |
06:30 PM-07:30 PM - Softball Complex Field 3 | 10 | 5 Base Invaders | vs | 6 Kelchner | 20 |
06:30 PM-07:30 PM - Softball Complex Field 4 | 10 | 7 The Bears | vs | 8 Zynbabwe | 17 |
07:30 PM-08:30 PM - Softball Complex Field 1 | 18 | 4 Jager Bombers | vs | 2 In The Weeds | 14 |
07:30 PM-08:30 PM - Softball Complex Field 2 | 24 | 3 Ironside | vs | 1 Has | 19 |
07:30 PM-08:30 PM - Softball Complex Field 3 | 18 | 7 The Bears | vs | 5 Base Invaders | 15 |
07:30 PM-08:30 PM - Softball Complex Field 4 | 19 | 8 Zynbabwe | vs | 6 Kelchner | 9 |