Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Sep 03, 2024 |
06:00 PM-07:30 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI GRAY | vs | FI MAROON | 0 |
06:00 PM-07:30 PM - Greer Century Park Field #1 | 0 | GREER BLUE | vs | GREER WHITE | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - SCHLEIF | vs | M - COEN | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - MCGEE | vs | M - FERNANDEZ | 0 |
07:30 PM-09:00 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI BLACK | vs | FI NAVY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - STUBBS | vs | M - COLLINS | 0 |
Thursday, Sep 05, 2024 |
06:00 PM-07:30 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI MAROON | vs | FI BLACK | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - STUBBS | vs | M - FERNANDEZ | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - COLLINS | vs | M - COEN | 0 |
07:30 PM-09:00 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI NAVY | vs | FI GRAY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - SCHLEIF | vs | GREER BLUE | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - MCGEE | vs | GREER WHITE | 0 |
Tuesday, Sep 10, 2024 |
06:00 PM-07:30 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI MAROON | vs | FI NAVY | 0 |
06:00 PM-07:30 PM - Greer Century Park Field #1 | 0 | GREER BLUE | vs | M - COEN | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - COLLINS | vs | M - MCGEE | 0 |
07:30 PM-09:00 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI BLACK | vs | FI GRAY | 0 |
07:30 PM-09:00 PM - Greer Century Park Field #1 | 0 | GREER WHITE | vs | M - FERNANDEZ | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - SCHLEIF | vs | M - STUBBS | 0 |
Thursday, Sep 12, 2024 |
06:00 PM-07:30 PM - Greer Century Park Field #1 | 0 | GREER BLUE | vs | FI BLACK | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - COEN | vs | M - FERNANDEZ | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - SCHLEIF | vs | FI MAROON | 0 |
07:30 PM-09:00 PM - Greer Century Park Field #1 | 0 | GREER WHITE | vs | FI NAVY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - MCGEE | vs | M - STUBBS | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - COLLINS | vs | FI GRAY | 0 |
Tuesday, Sep 17, 2024 |
06:00 PM-07:30 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI BLACK | vs | GREER WHITE | 0 |
07:30 PM-09:00 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI NAVY | vs | GREER BLUE | 0 |
Thursday, Sep 19, 2024 |
06:00 PM-07:30 PM - Greer Century Park Field #1 | 0 | GREER WHITE | vs | GREER BLUE | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - SCHLEIF | vs | M - MCGEE | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - FERNANDEZ | vs | FI BLACK | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - COEN | vs | FI NAVY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - COLLINS | vs | M - STUBBS | 0 |
Tuesday, Sep 24, 2024 |
06:00 PM-07:30 PM - Greer Century Park Field #1 | 0 | GREER BLUE | vs | M - MCGEE | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - FERNANDEZ | vs | FI MAROON | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - COLLINS | vs | FI BLACK | 0 |
07:30 PM-09:00 PM - Greer Century Park Field #1 | 0 | GREER WHITE | vs | M - SCHLEIF | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - COEN | vs | FI GRAY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - STUBBS | vs | FI NAVY | 0 |
Thursday, Sep 26, 2024 |
06:00 PM-07:30 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI MAROON | vs | FI GRAY | 0 |
07:30 PM-09:00 PM - Fountain Inn Emmanuel Sullivan Sports Complex Field #2 - Founta | 0 | FI NAVY | vs | FI BLACK | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - FERNANDEZ | vs | GREER BLUE | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #2 | 0 | M - COLLINS | vs | GREER WHITE | 0 |
Tuesday, Oct 08, 2024 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - COLLINS | vs | M - SCHLEIF | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - FERNANDEZ | vs | M - STUBBS | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - MCGEE | vs | M - COEN | 0 |
Thursday, Oct 10, 2024 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - STUBBS | vs | M - MCGEE | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - COEN | vs | M - SCHLEIF | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - FERNANDEZ | vs | M - COLLINS | 0 |
Tuesday, Oct 15, 2024 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - MCGEE | vs | M - SCHLEIF | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - FERNANDEZ | vs | FI GRAY | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - COEN | vs | M - STUBBS | 0 |
Thursday, Oct 17, 2024 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #1 | 0 | M - STUBBS | vs | FI MAROON | 0 |
06:00 PM-07:30 PM - Sunset Park Sunset Park Field #2 | 0 | M - SCHLEIF | vs | M - FERNANDEZ | 0 |
07:30 PM-09:00 PM - Sunset Park Sunset Park Field #1 | 0 | M - COLLINS | vs | M - COEN | 0 |