Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Sep 07, 2024 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #3 | 0 | HARRIS | vs | PANTUCCI | 0 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #4 | 0 | ROWE | vs | FOREMAN | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #3 | 0 | ALLEN | vs | WILLIAMS | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #4 | 0 | CARDILLO | vs | KLEIN | 0 |
Saturday, Sep 14, 2024 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #3 | 0 | PANTUCCI | vs | ALLEN | 0 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #4 | 0 | KLEIN | vs | ROWE | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #3 | 0 | WILLIAMS | vs | HARRIS | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #4 | 0 | FOREMAN | vs | CARDILLO | 0 |
Saturday, Sep 21, 2024 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #3 | 0 | CARDILLO | vs | PANTUCCI | 0 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #4 | 0 | HARRIS | vs | KLEIN | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #3 | 0 | ALLEN | vs | FOREMAN | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #4 | 0 | ROWE | vs | WILLIAMS | 0 |
Wednesday, Oct 16, 2024 |
06:00 PM-06:30 PM - Sunset Park Sunset Rectangle Field #3 | 0 | FOREMAN | vs | PANTUCCI | 0 |
06:00 PM-06:30 PM - Sunset Park Sunset Rectangle Field #4 | 0 | ALLEN | vs | ROWE | 0 |
06:30 PM-07:00 PM - Sunset Park Sunset Rectangle Field #3 | 0 | WILLIAMS | vs | KLEIN | 0 |
06:30 PM-07:00 PM - Sunset Park Sunset Rectangle Field #4 | 0 | CARDILLO | vs | HARRIS | 0 |
Saturday, Oct 19, 2024 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #3 | 0 | KLEIN | vs | FOREMAN | 0 |
09:00 AM-09:30 AM - Sunset Park Sunset Rectangle Field #4 | 0 | HARRIS | vs | ROWE | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #3 | 0 | PANTUCCI | vs | WILLIAMS | 0 |
09:30 AM-10:00 AM - Sunset Park Sunset Rectangle Field #4 | 0 | CARDILLO | vs | ALLEN | 0 |