Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Jan 07, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BUCKS - WOODY | vs | SUNS - MASCARA | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | PACERS - BLAKE | vs | GRIZZLES - JOHNSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | HAWKS - ASHLEY | vs | BULLS - ROBERTS | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KNICKS - GASKIN | vs | THUNDER - BENBOW | 0 |
Thursday, Jan 09, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | PELICANS - GREGORY | vs | KINGS - DIXON | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | MAVS - KELLEY | vs | CELTICS - ROBINSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | WARRIORS - MCGRIER | vs | ROCKETS -CHUKUKERE | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | LAKERS - DOTSON | vs | NETS - WILKINS | 0 |
Saturday, Jan 11, 2025 |
11:00 AM-11:45 AM - Sports Center Basketball Court 1 (Rec Size) | 0 | CELTICS - ROBINSON | vs | NETS - WILKINS | 0 |
11:00 AM-11:45 AM - Sports Center Basketball Court 2 (Rec Size) | 0 | THUNDER - BENBOW | vs | GRIZZLES - JOHNSON | 0 |
11:45 AM-12:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | PACERS - BLAKE | vs | KINGS - DIXON | 0 |
11:45 AM-12:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | LAKERS - DOTSON | vs | MAVS - KELLEY | 0 |
12:30 PM-01:15 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BUCKS - WOODY | vs | KNICKS - GASKIN | 0 |
12:30 PM-01:15 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | ROCKETS -CHUKUKERE | vs | SUNS - MASCARA | 0 |
01:15 PM-02:00 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BULLS - ROBERTS | vs | WARRIORS - MCGRIER | 0 |
01:15 PM-02:00 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | HAWKS - ASHLEY | vs | PELICANS - GREGORY | 0 |
Tuesday, Jan 14, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | SUNS - MASCARA | vs | LAKERS - DOTSON | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | GRIZZLES - JOHNSON | vs | ROCKETS -CHUKUKERE | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | PELICANS - GREGORY | vs | MAVS - KELLEY | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | THUNDER - BENBOW | vs | HAWKS - ASHLEY | 0 |
Thursday, Jan 16, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | NETS - WILKINS | vs | BUCKS - WOODY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | WARRIORS - MCGRIER | vs | CELTICS - ROBINSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BULLS - ROBERTS | vs | PACERS - BLAKE | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KINGS - DIXON | vs | KNICKS - GASKIN | 0 |
Wednesday, Jan 22, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BUCKS - WOODY | vs | KINGS - DIXON | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | CELTICS - ROBINSON | vs | PACERS - BLAKE | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | NETS - WILKINS | vs | WARRIORS - MCGRIER | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KNICKS - GASKIN | vs | BULLS - ROBERTS | 0 |
Thursday, Jan 23, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | LAKERS - DOTSON | vs | PELICANS - GREGORY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | ROCKETS -CHUKUKERE | vs | HAWKS - ASHLEY | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | MAVS - KELLEY | vs | THUNDER - BENBOW | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | GRIZZLES - JOHNSON | vs | SUNS - MASCARA | 0 |
Tuesday, Jan 28, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | GRIZZLES - JOHNSON | vs | LAKERS - DOTSON | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | THUNDER - BENBOW | vs | PELICANS - GREGORY | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | HAWKS - ASHLEY | vs | SUNS - MASCARA | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | ROCKETS -CHUKUKERE | vs | MAVS - KELLEY | 0 |
Thursday, Jan 30, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | WARRIORS - MCGRIER | vs | BUCKS - WOODY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | PACERS - BLAKE | vs | NETS - WILKINS | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BULLS - ROBERTS | vs | KINGS - DIXON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | CELTICS - ROBINSON | vs | KNICKS - GASKIN | 0 |
Saturday, Feb 01, 2025 |
11:00 AM-11:45 AM - Sports Center Basketball Court 1 (Rec Size) | 0 | NETS - WILKINS | vs | KNICKS - GASKIN | 0 |
11:00 AM-11:45 AM - Sports Center Basketball Court 2 (Rec Size) | 0 | LAKERS - DOTSON | vs | THUNDER - BENBOW | 0 |
11:45 AM-12:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | WARRIORS - MCGRIER | vs | PACERS - BLAKE | 0 |
11:45 AM-12:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | GRIZZLES - JOHNSON | vs | HAWKS - ASHLEY | 0 |
12:30 PM-01:15 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | KINGS - DIXON | vs | CELTICS - ROBINSON | 0 |
12:30 PM-01:15 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | PELICANS - GREGORY | vs | ROCKETS -CHUKUKERE | 0 |
01:15 PM-02:00 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BUCKS - WOODY | vs | BULLS - ROBERTS | 0 |
01:15 PM-02:00 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | SUNS - MASCARA | vs | MAVS - KELLEY | 0 |
Monday, Feb 03, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | PACERS - BLAKE | vs | BUCKS - WOODY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KINGS - DIXON | vs | NETS - WILKINS | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | BULLS - ROBERTS | vs | CELTICS - ROBINSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KNICKS - GASKIN | vs | WARRIORS - MCGRIER | 0 |
Tuesday, Feb 04, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | HAWKS - ASHLEY | vs | LAKERS - DOTSON | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | MAVS - KELLEY | vs | GRIZZLES - JOHNSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | THUNDER - BENBOW | vs | ROCKETS -CHUKUKERE | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | SUNS - MASCARA | vs | PELICANS - GREGORY | 0 |
Wednesday, Feb 05, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | CELTICS - ROBINSON | vs | BUCKS - WOODY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KINGS - DIXON | vs | WARRIORS - MCGRIER | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | NETS - WILKINS | vs | BULLS - ROBERTS | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | KNICKS - GASKIN | vs | PACERS - BLAKE | 0 |
Thursday, Feb 06, 2025 |
06:00 PM-06:45 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | MAVS - KELLEY | vs | HAWKS - ASHLEY | 0 |
06:00 PM-06:45 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | PELICANS - GREGORY | vs | GRIZZLES - JOHNSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 1 (Rec Size) | 0 | ROCKETS -CHUKUKERE | vs | LAKERS - DOTSON | 0 |
06:45 PM-07:30 PM - Sports Center Basketball Court 2 (Rec Size) | 0 | SUNS - MASCARA | vs | THUNDER - BENBOW | 0 |