Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Aug 24, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Bears(Lee) | vs | Falcons(Sonnenberg) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Titans(Reynolds) | vs | Panthers(Watson) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Packers(Bergeron) | vs | Seahawks(Cady) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Bills(Pittman) | vs | Steelers(Turner) | 0 |
Saturday, Aug 31, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Titans(Reynolds) | vs | Bears(Lee) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Panthers(Watson) | vs | Falcons(Sonnenberg) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Bills(Pittman) | vs | Packers(Bergeron) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Steelers(Turner) | vs | Seahawks(Cady) | 0 |
Saturday, Sep 07, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Steelers(Turner) | vs | Bears(Lee) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Bills(Pittman) | vs | Titans(Reynolds) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Panthers(Watson) | vs | Packers(Bergeron) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Seahawks(Cady) | vs | Falcons(Sonnenberg) | 0 |
Saturday, Sep 14, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Bears(Lee) | vs | Packers(Bergeron) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Steelers(Turner) | vs | Panthers(Watson) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Titans(Reynolds) | vs | Seahawks(Cady) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Falcons(Sonnenberg) | vs | Bills(Pittman) | 0 |
Saturday, Sep 21, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Bills(Pittman) | vs | Bears(Lee) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Seahawks(Cady) | vs | Panthers(Watson) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Steelers(Turner) | vs | Titans(Reynolds) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Falcons(Sonnenberg) | vs | Packers(Bergeron) | 0 |
Saturday, Sep 28, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Panthers(Watson) | vs | Bears(Lee) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Falcons(Sonnenberg) | vs | Titans(Reynolds) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Packers(Bergeron) | vs | Steelers(Turner) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Seahawks(Cady) | vs | Bills(Pittman) | 0 |
Saturday, Oct 05, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 1 | 0 | Bears(Lee) | vs | Seahawks(Cady) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 1 | 0 | Packers(Bergeron) | vs | Titans(Reynolds) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 1 | 0 | Steelers(Turner) | vs | Falcons(Sonnenberg) | 0 |
11:00 AM-01:00 PM - Liberty Park Field 1 | 0 | Bills(Pittman) | vs | Panthers(Watson) | 0 |