Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Aug 24, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | 49ers(Lee) | vs | Bears(Marion) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Cowboys(Serriteno) | vs | Falcons(Smith) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Bills(Hastings) | vs | Bengals (Nix) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | Patriots(Lavery) | vs | Titans(Sumra) | 0 |
Saturday, Aug 31, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Bears(Marion) | vs | Bengals (Nix) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Falcons(Smith) | vs | Patriots(Lavery) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Cowboys(Serriteno) | vs | Titans(Sumra) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | 49ers(Lee) | vs | Bills(Hastings) | 0 |
Saturday, Sep 07, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Bears(Marion) | vs | Falcons(Smith) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Bills(Hastings) | vs | Titans(Sumra) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Bengals (Nix) | vs | Cowboys(Serriteno) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | 49ers(Lee) | vs | Patriots(Lavery) | 0 |
Saturday, Sep 14, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Titans(Sumra) | vs | Bears(Marion) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Bengals (Nix) | vs | Patriots(Lavery) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Cowboys(Serriteno) | vs | 49ers(Lee) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | Falcons(Smith) | vs | Bills(Hastings) | 0 |
Saturday, Sep 21, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Cowboys(Serriteno) | vs | Bears(Marion) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Patriots(Lavery) | vs | Bills(Hastings) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Bengals (Nix) | vs | Falcons(Smith) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | 49ers(Lee) | vs | Titans(Sumra) | 0 |
Saturday, Sep 28, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Bears(Marion) | vs | Bills(Hastings) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Titans(Sumra) | vs | Falcons(Smith) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | 49ers(Lee) | vs | Bengals (Nix) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | Cowboys(Serriteno) | vs | Patriots(Lavery) | 0 |
Saturday, Oct 05, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 2 | 0 | Patriots(Lavery) | vs | Bears(Marion) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 2 | 0 | Falcons(Smith) | vs | 49ers(Lee) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 2 | 0 | Bills(Hastings) | vs | Cowboys(Serriteno) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 2 | 0 | Titans(Sumra) | vs | Bengals (Nix) | 0 |