Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Aug 24, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 0 | Titans(Guenther) | vs | Bears(Sharp) | 30 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 18 | Dolphins(Jones) | vs | Patriots(McDermott) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 18 | Bengals(Harney) | vs | Falcons(Clemons) | 6 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 18 | Ravens(Wallace) | vs | Eagles(Smith) | 24 |
Saturday, Aug 31, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 36 | Bears(Sharp) | vs | Patriots(McDermott) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 18 | Bengals(Harney) | vs | Ravens(Wallace) | 24 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 12 | Dolphins(Jones) | vs | Titans(Guenther) | 24 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 24 | Eagles(Smith) | vs | Falcons(Clemons) | 0 |
Saturday, Sep 07, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 36 | Bears(Sharp) | vs | Ravens(Wallace) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 6 | Dolphins(Jones) | vs | Falcons(Clemons) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 36 | Eagles(Smith) | vs | Patriots(McDermott) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 6 | Bengals(Harney) | vs | Titans(Guenther) | 24 |
Saturday, Sep 14, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 0 | Falcons(Clemons) | vs | Bears(Sharp) | 36 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 24 | Titans(Guenther) | vs | Eagles(Smith) | 12 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 0 | Patriots(McDermott) | vs | Bengals(Harney) | 36 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 18 | Ravens(Wallace) | vs | Dolphins(Jones) | 24 |
Saturday, Sep 21, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 18 | Bears(Sharp) | vs | Eagles(Smith) | 6 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 24 | Bengals(Harney) | vs | Dolphins(Jones) | 36 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 0 | Patriots(McDermott) | vs | Ravens(Wallace) | 36 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 42 | Titans(Guenther) | vs | Falcons(Clemons) | 24 |
Saturday, Sep 28, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 12 | Dolphins(Jones) | vs | Bears(Sharp) | 24 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 0 | Patriots(McDermott) | vs | Titans(Guenther) | 36 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 18 | Falcons(Clemons) | vs | Ravens(Wallace) | 30 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 54 | Eagles(Smith) | vs | Bengals(Harney) | 24 |
Saturday, Oct 12, 2024 |
08:00 AM-09:00 AM - Liberty Park Field 3 | 0 | Bears(Sharp) | vs | Patriots(McDermott) | 0 |
09:00 AM-10:00 AM - Liberty Park Field 3 | 0 | Titans(Guenther) | vs | Falcons(Clemons) | 0 |
10:00 AM-11:00 AM - Liberty Park Field 3 | 0 | Dolphins(Jones) | vs | Bengals(Harney) | 0 |
11:00 AM-12:00 PM - Liberty Park Field 3 | 0 | Eagles(Smith) | vs | Ravens(Wallace) | 0 |