Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Nov 02, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 6 | 7- NUU 13G - 3 | vs | 1- NUU 13G - #4 | 5 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 2 | 12- Apex | vs | 6- Aggies 13 Black | 0 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 7 | 11- Enfuego Black | vs | 5- NUU 13G - 2 | 0 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 4 | 10-Enfuego White | vs | 4- Aggies FC Blue | 0 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 7 | 3- Blaze FC | vs | 9- NUU 13G - 1 | 0 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 1 | 8- NUU 14G Royalty 1 | vs | 2- MAGIC UNITED | 1 |
Saturday, Nov 09, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 4 | 1- NUU 13G - #4 | vs | 2- MAGIC UNITED | 1 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 9- NUU 13G - 1 | vs | 10-Enfuego White | 7 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 0 | 5- NUU 13G - 2 | vs | 12- Apex | 1 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 1 | 4- Aggies FC Blue | vs | 11- Enfuego Black | 6 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 1 | 7- NUU 13G - 3 | vs | 3- Blaze FC | 3 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 0 | 6- Aggies 13 Black | vs | 8- NUU 14G Royalty 1 | 7 |
Saturday, Nov 16, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 5 | 11- Enfuego Black | vs | 7- NUU 13G - 3 | 1 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 2 | 4- Aggies FC Blue | vs | 6- Aggies 13 Black | 1 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 2 | 1- NUU 13G - #4 | vs | 12- Apex | 1 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 3 | 10-Enfuego White | vs | 2- MAGIC UNITED | 1 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 1 | 5- NUU 13G - 2 | vs | 3- Blaze FC | 1 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 2 | 8- NUU 14G Royalty 1 | vs | 9- NUU 13G - 1 | 0 |
Saturday, Dec 07, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 0 | 4- Aggies FC Blue | vs | 1- NUU 13G - #4 | 0 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 2 | 12- Apex | vs | 9- NUU 13G - 1 | 0 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 3 | 2- MAGIC UNITED | vs | 5- NUU 13G - 2 | 4 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 2 | 10-Enfuego White | vs | 7- NUU 13G - 3 | 5 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 0 | 6- Aggies 13 Black | vs | 3- Blaze FC | 5 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 3 | 11- Enfuego Black | vs | 8- NUU 14G Royalty 1 | 0 |
Saturday, Dec 14, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 3 | 6- Aggies 13 Black | vs | 9- NUU 13G - 1 | 3 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 2- MAGIC UNITED | vs | 11- Enfuego Black | 2 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 1 | 4- Aggies FC Blue | vs | 7- NUU 13G - 3 | 10 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 4 | 1- NUU 13G - #4 | vs | 10-Enfuego White | 3 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 6 | 3- Blaze FC | vs | 12- Apex | 3 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 1 | 5- NUU 13G - 2 | vs | 8- NUU 14G Royalty 1 | 7 |
Saturday, Dec 21, 2024 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD C | 1 | 4- Aggies FC Blue | vs | 10-Enfuego White | 4 |
09:30 AM-10:25 AM - Hansen Sport Complex HSC FIELD D | 7 | 1- NUU 13G - #4 | vs | 7- NUU 13G - 3 | 5 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD C | 3 | 6- Aggies 13 Black | vs | 12- Apex | 1 |
10:30 AM-11:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 5- NUU 13G - 2 | vs | 11- Enfuego Black | 6 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD C | 4 | 3- Blaze FC | vs | 9- NUU 13G - 1 | 3 |
11:30 AM-12:25 PM - Hansen Sport Complex HSC FIELD D | 1 | 8- NUU 14G Royalty 1 | vs | 2- MAGIC UNITED | 1 |