Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Nov 02, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 0 | 04- NUU '12G Futures #1 | vs | 01- Aggies '12 Girls DH | 3 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 6 | 02- NUU 13G - 5 | vs | 03- Aggies SA #1 | 2 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 4 | 08- Aggies FC 13G Blue JT | vs | 05- Aggies FC Girls U13 | 1 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 1 | 07- NUU '12G Futures #2 | vs | 06- Aggies SA #2 | 0 |
Saturday, Nov 09, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 11 | 01- Aggies '12 Girls DH | vs | 05- Aggies FC Girls U13 | 0 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 5 | 07- NUU '12G Futures #2 | vs | 03- Aggies SA #1 | 3 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 6 | 02- NUU 13G - 5 | vs | 06- Aggies SA #2 | 1 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 3 | 04- NUU '12G Futures #1 | vs | 08- Aggies FC 13G Blue JT | 1 |
Saturday, Nov 16, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 4 | 02- NUU 13G - 5 | vs | 07- NUU '12G Futures #2 | 1 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 10 | 03- Aggies SA #1 | vs | 05- Aggies FC Girls U13 | 1 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 5 | 01- Aggies '12 Girls DH | vs | 08- Aggies FC 13G Blue JT | 1 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 4 | 06- Aggies SA #2 | vs | 04- NUU '12G Futures #1 | 0 |
Saturday, Dec 07, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 2 | 04- NUU '12G Futures #1 | vs | 03- Aggies SA #1 | 1 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 3 | 02- NUU 13G - 5 | vs | 01- Aggies '12 Girls DH | 1 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 1 | 05- Aggies FC Girls U13 | vs | 06- Aggies SA #2 | 8 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 5 | 07- NUU '12G Futures #2 | vs | 08- Aggies FC 13G Blue JT | 1 |
Saturday, Dec 14, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 2 | 01- Aggies '12 Girls DH | vs | 03- Aggies SA #1 | 0 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 04- NUU '12G Futures #1 | vs | 02- NUU 13G - 5 | 0 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 1 | 08- Aggies FC 13G Blue JT | vs | 06- Aggies SA #2 | 4 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 07- NUU '12G Futures #2 | vs | 05- Aggies FC Girls U13 | 0 |
Saturday, Dec 21, 2024 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD C | 0 | 03- Aggies SA #1 | vs | 02- NUU 13G - 5 | 4 |
07:30 AM-08:25 AM - Hansen Sport Complex HSC FIELD D | 2 | 01- Aggies '12 Girls DH | vs | 04- NUU '12G Futures #1 | 2 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD C | 1 | 05- Aggies FC Girls U13 | vs | 08- Aggies FC 13G Blue JT | 6 |
08:30 AM-09:25 AM - Hansen Sport Complex HSC FIELD D | 0 | 06- Aggies SA #2 | vs | 07- NUU '12G Futures #2 | 2 |