Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Jan 04, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 4 | 03-NUU Navy | vs | 01-Manscity United | 9 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 2 | 11-NUU Gray | vs | 12-NUU White | 4 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 3 | 07-RIVERHAWKS'14 ZB | vs | 10-Aggies FC 14B White | 7 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 4 | 04-Magic United | vs | 02-Manchester United | 6 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 0 | 06-PSL 2014 | vs | 08-Aggies Fc Black | 9 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 2 | 05-FORZA'14 ZB | vs | 09-NUU 15B Royalty | 3 |
Saturday, Jan 11, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 11 | 04-Magic United | vs | 11-NUU Gray | 1 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 3 | 02-Manchester United | vs | 08-Aggies Fc Black | 1 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 2 | 10-Aggies FC 14B White | vs | 12-NUU White | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 5 | 01-Manscity United | vs | 05-FORZA'14 ZB | 5 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 12 | 09-NUU 15B Royalty | vs | 06-PSL 2014 | 2 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 1 | 03-NUU Navy | vs | 07-RIVERHAWKS'14 ZB | 5 |
Saturday, Jan 25, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 4 | 09-NUU 15B Royalty | vs | 10-Aggies FC 14B White | 7 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 1 | 06-PSL 2014 | vs | 12-NUU White | 2 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 3 | 04-Magic United | vs | 07-RIVERHAWKS'14 ZB | 6 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 3 | 01-Manscity United | vs | 08-Aggies Fc Black | 2 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 0 | 03-NUU Navy | vs | 05-FORZA'14 ZB | 5 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 14 | 02-Manchester United | vs | 11-NUU Gray | 1 |
Saturday, Feb 01, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 5 | 09-NUU 15B Royalty | vs | 12-NUU White | 0 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 7 | 01-Manscity United | vs | 11-NUU Gray | 2 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 6 | 03-NUU Navy | vs | 06-PSL 2014 | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 4 | 07-RIVERHAWKS'14 ZB | vs | 05-FORZA'14 ZB | 4 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 4 | 04-Magic United | vs | 08-Aggies Fc Black | 5 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 7 | 02-Manchester United | vs | 10-Aggies FC 14B White | 2 |
Saturday, Feb 08, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 0 | 03-NUU Navy | vs | 01-Manscity United | 0 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 0 | 05-FORZA'14 ZB | vs | 12-NUU White | 0 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 0 | 08-Aggies Fc Black | vs | 10-Aggies FC 14B White | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 0 | 07-RIVERHAWKS'14 ZB | vs | 09-NUU 15B Royalty | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 0 | 06-PSL 2014 | vs | 11-NUU Gray | 0 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 0 | 04-Magic United | vs | 02-Manchester United | 0 |
Saturday, Feb 22, 2025 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR A | 0 | 01-Manscity United | vs | 04-Magic United | 0 |
11:10 AM-12:00 PM - Hansen Sport Complex HSC QTR B | 0 | 07-RIVERHAWKS'14 ZB | vs | 06-PSL 2014 | 0 |
11:40 AM-12:30 PM - Hansen Sport Complex HSC QTR C | 0 | 08-Aggies Fc Black | vs | 12-NUU White | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR A | 0 | 09-NUU 15B Royalty | vs | 11-NUU Gray | 0 |
12:10 PM-01:00 PM - Hansen Sport Complex HSC QTR B | 0 | 05-FORZA'14 ZB | vs | 10-Aggies FC 14B White | 0 |
01:10 PM-02:00 PM - Hansen Sport Complex HSC QTR A | 0 | 02-Manchester United | vs | 03-NUU Navy | 0 |