Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Saturday, Nov 02, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 3 | 08- Aggies FC 12B Grey | vs | 04- NUU 12B Futures | 7 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 3 | 01- Aggies FC white 12B DB | vs | 07- Sport Logan | 2 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 1 | 02- Aggies FC 12B Green | vs | 10- NUU 12B Gray - CH | 3 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 1 | 05- FORZA '12 ZB | vs | 09- Aggies FC 12 Black | 1 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 16 | 03- Aggies Blue 13B | vs | 06- NUU 12B White | 1 |
Saturday, Nov 09, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 10 | 03- Aggies Blue 13B | vs | 08- Aggies FC 12B Grey | 0 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 3 | 06- NUU 12B White | vs | 07- Sport Logan | 6 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 6 | 01- Aggies FC white 12B DB | vs | 02- Aggies FC 12B Green | 2 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 3 | 09- Aggies FC 12 Black | vs | 10- NUU 12B Gray - CH | 4 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 3 | 05- FORZA '12 ZB | vs | 04- NUU 12B Futures | 4 |
Saturday, Nov 16, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 5 | 03- Aggies Blue 13B | vs | 01- Aggies FC white 12B DB | 3 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 7 | 04- NUU 12B Futures | vs | 09- Aggies FC 12 Black | 0 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 3 | 08- Aggies FC 12B Grey | vs | 06- NUU 12B White | 4 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 3 | 07- Sport Logan | vs | 10- NUU 12B Gray - CH | 3 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 0 | 02- Aggies FC 12B Green | vs | 05- FORZA '12 ZB | 5 |
Saturday, Dec 07, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 9 | 01- Aggies FC white 12B DB | vs | 06- NUU 12B White | 0 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 0 | 02- Aggies FC 12B Green | vs | 04- NUU 12B Futures | 14 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 1 | 07- Sport Logan | vs | 09- Aggies FC 12 Black | 3 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 1 | 08- Aggies FC 12B Grey | vs | 10- NUU 12B Gray - CH | 3 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 1 | 05- FORZA '12 ZB | vs | 03- Aggies Blue 13B | 4 |
Saturday, Dec 14, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 11 | 03- Aggies Blue 13B | vs | 02- Aggies FC 12B Green | 1 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 6 | 09- Aggies FC 12 Black | vs | 06- NUU 12B White | 3 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 1 | 07- Sport Logan | vs | 08- Aggies FC 12B Grey | 1 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 1 | 05- FORZA '12 ZB | vs | 10- NUU 12B Gray - CH | 2 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 2 | 04- NUU 12B Futures | vs | 01- Aggies FC white 12B DB | 1 |
Saturday, Dec 21, 2024 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD A | 3 | 04- NUU 12B Futures | vs | 03- Aggies Blue 13B | 2 |
07:00 AM-07:55 AM - Hansen Sport Complex HSC FIELD B | 3 | 08- Aggies FC 12B Grey | vs | 09- Aggies FC 12 Black | 4 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD A | 2 | 01- Aggies FC white 12B DB | vs | 05- FORZA '12 ZB | 0 |
08:00 AM-08:55 AM - Hansen Sport Complex HSC FIELD B | 4 | 02- Aggies FC 12B Green | vs | 07- Sport Logan | 0 |
09:00 AM-09:55 AM - Hansen Sport Complex HSC FIELD A | 0 | 06- NUU 12B White | vs | 10- NUU 12B Gray - CH | 8 |