Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Monday, Dec 09, 2024 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Tuesday, Dec 10, 2024 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
Wednesday, Dec 11, 2024 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
Thursday, Dec 12, 2024 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Saturday, Dec 14, 2024 |
11:00 AM-12:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
12:00 PM-01:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Evendale Community Center Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Evendale Community Center Gym | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Monday, Dec 16, 2024 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Tuesday, Dec 17, 2024 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
Wednesday, Dec 18, 2024 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
Thursday, Dec 19, 2024 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Saturday, Dec 21, 2024 |
11:00 AM-12:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
12:00 PM-01:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Evendale Community Center Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Evendale Community Center Gym | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Dec 28, 2024 |
11:00 AM-12:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
12:00 PM-01:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Evendale Community Center Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
02:00 PM-03:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Evendale Community Center Gym | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
05:00 PM-06:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Monday, Jan 06, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Jan 07, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Bass Hoover Elementary School Gym/ Cafeteria | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
Wednesday, Jan 08, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
Thursday, Jan 09, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Armel Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Jan 10, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Jan 11, 2025 |
01:00 PM-02:00 PM - Gainesboro Community Center Gym | 18 | Huskies (Gibson) | vs | Hurricanes (Kump) | 11 |
02:00 PM-03:00 PM - Gainesboro Community Center Gym | 9 | Chanticleers (Jose-Flores) | vs | Blue Jays (Procuk) | 50 |
03:00 PM-04:00 PM - Gainesboro Community Center Gym | 11 | Wildcats (Brannon) | vs | Bruins (Cole) | 24 |
04:00 PM-05:00 PM - Gainesboro Community Center Gym | 19 | Hawkeyes (Corbin) | vs | Bears (Buckley) | 8 |
Monday, Jan 13, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Jan 14, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Bass Hoover Elementary School Gym/ Cafeteria | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
Wednesday, Jan 15, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
Thursday, Jan 16, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Jan 17, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Jan 18, 2025 |
01:00 PM-02:00 PM - Orchard View Community Center Gym | 13 | Cowboys (Reed) | vs | Huskies (Gibson) | 7 |
02:00 PM-03:00 PM - Orchard View Community Center Gym | 13 | Hurricanes (Kump) | vs | Wildcats (Brannon) | 8 |
03:00 PM-04:00 PM - Orchard View Community Center Gym | 43 | Blue Jays (Procuk) | vs | Hawkeyes (Corbin) | 6 |
04:00 PM-05:00 PM - Orchard View Community Center Gym | 22 | Bruins (Cole) | vs | Bears (Buckley) | 12 |
Monday, Jan 20, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Jan 21, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Bass Hoover Elementary School Gym/ Cafeteria | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Wednesday, Jan 22, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Thursday, Jan 23, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:30 PM-07:30 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Jan 24, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Jan 25, 2025 |
01:00 PM-02:00 PM - Evendale Community Center Gym | 2 | Chanticleers (Jose-Flores) | vs | Cowboys (Reed) | 16 |
02:00 PM-03:00 PM - Evendale Community Center Gym | 14 | Wildcats (Brannon) | vs | Huskies (Gibson) | 17 |
03:00 PM-04:00 PM - Evendale Community Center Gym | 19 | Bears (Buckley) | vs | Hurricanes (Kump) | 7 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 14 | Bruins (Cole) | vs | Blue Jays (Procuk) | 36 |
Monday, Jan 27, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Jan 28, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Bass Hoover Elementary School Gym/ Cafeteria | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
Wednesday, Jan 29, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
Thursday, Jan 30, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:30 PM-07:30 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Jan 31, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Feb 01, 2025 |
01:00 PM-02:00 PM - Gainesboro Community Center Gym | 23 | Cowboys (Reed) | vs | Wildcats (Brannon) | 16 |
02:00 PM-03:00 PM - Gainesboro Community Center Gym | 12 | Chanticleers (Jose-Flores) | vs | Hawkeyes (Corbin) | 11 |
03:00 PM-04:00 PM - Gainesboro Community Center Gym | 14 | Huskies (Gibson) | vs | Bears (Buckley) | 14 |
04:00 PM-05:00 PM - Gainesboro Community Center Gym | 9 | Hurricanes (Kump) | vs | Blue Jays (Procuk) | 48 |
Monday, Feb 03, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Feb 04, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Orchard View Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Wednesday, Feb 05, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
Thursday, Feb 06, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:30 PM-07:30 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Feb 07, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Feb 08, 2025 |
01:00 PM-02:00 PM - Orchard View Community Center Gym | 0 | Hawkeyes (Corbin) | vs | Cowboys (Reed) | 0 |
02:00 PM-03:00 PM - Orchard View Community Center Gym | 0 | Blue Jays (Procuk) | vs | Huskies (Gibson) | 0 |
03:00 PM-04:00 PM - Orchard View Community Center Gym | 0 | Bruins (Cole) | vs | Chanticleers (Jose-Flores) | 0 |
04:00 PM-05:00 PM - Orchard View Community Center Gym | 0 | Bears (Buckley) | vs | Wildcats (Brannon) | 0 |
Monday, Feb 10, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Feb 11, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Orchard View Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Wednesday, Feb 12, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Thursday, Feb 13, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:30 PM-07:30 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Feb 14, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
Saturday, Feb 15, 2025 |
01:00 PM-02:00 PM - Evendale Community Center Gym | 0 | Cowboys (Reed) | vs | Bears (Buckley) | 0 |
02:00 PM-03:00 PM - Evendale Community Center Gym | 0 | Hawkeyes (Corbin) | vs | Bruins (Cole) | 0 |
03:00 PM-04:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | Blue Jays (Procuk) | 0 |
04:00 PM-05:00 PM - Evendale Community Center Gym | 0 | Chanticleers (Jose-Flores) | vs | Hurricanes (Kump) | 0 |
Monday, Feb 17, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Tuesday, Feb 18, 2025 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Orchard View Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
Wednesday, Feb 19, 2025 |
07:00 PM-08:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Thursday, Feb 20, 2025 |
06:00 PM-07:00 PM - Evendale Community Center Gym | 0 | Wildcats (Brannon) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Gainesboro Community Center Gym | 0 | Bears (Buckley) | vs | [BYE] | 0 |
06:30 PM-07:30 PM - Middletown Elementary School Gym/ Cafeteria | 0 | Hawkeyes (Corbin) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - Byrd Middle School Gym | 0 | Cowboys (Reed) | vs | [BYE] | 0 |
07:00 PM-08:00 PM - James Wood Middle School Gym | 0 | Bruins (Cole) | vs | [BYE] | 0 |
08:00 PM-09:00 PM - Greenwood Mill Community Center Gym | 0 | Hurricanes (Kump) | vs | [BYE] | 0 |
Friday, Feb 21, 2025 |
06:00 PM-07:00 PM - Greenwood Mill Community Center Gym | 0 | Blue Jays (Procuk) | vs | [BYE] | 0 |
06:00 PM-07:00 PM - Jordan Springs Elementary School Gym/ Cafeteria | 0 | Chanticleers (Jose-Flores) | vs | [BYE] | 0 |
Saturday, Feb 22, 2025 |
01:00 PM-02:00 PM - Gainesboro Community Center Gym | 0 | Huskies (Gibson) | vs | Chanticleers (Jose-Flores) | 0 |
02:00 PM-03:00 PM - Gainesboro Community Center Gym | 0 | Hurricanes (Kump) | vs | Hawkeyes (Corbin) | 0 |
03:00 PM-04:00 PM - Gainesboro Community Center Gym | 0 | Blue Jays (Procuk) | vs | Bears (Buckley) | 0 |
04:00 PM-05:00 PM - Gainesboro Community Center Gym | 0 | Bruins (Cole) | vs | Cowboys (Reed) | 0 |
Sunday, Feb 23, 2025 |
12:00 PM-01:00 PM - Greenwood Mill Community Center Gym | 0 | Cowboys (Reed) | vs | Hurricanes (Kump) | 0 |
01:00 PM-02:00 PM - Greenwood Mill Community Center Gym | 0 | Huskies (Gibson) | vs | Hawkeyes (Corbin) | 0 |
02:00 PM-03:00 PM - Greenwood Mill Community Center Gym | 0 | Bruins (Cole) | vs | Huskies (Gibson) | 0 |
03:00 PM-04:00 PM - Greenwood Mill Community Center Gym | 0 | Chanticleers (Jose-Flores) | vs | Wildcats (Brannon) | 0 |