Date/Time/Field | Score | Home Team | | Visiting Team | Score |
---|
Tuesday, Sep 03, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Gorman | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Mcginley | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Patrick | vs | GSA Shok | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Brown | vs | WRRC Wild Tigers | 0 |
Thursday, Sep 05, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | WRRC Knight | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Aagaard | vs | SRS Amber | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hughes | vs | GSA Kress | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Call | vs | GSA Markwood | 0 |
Saturday, Sep 07, 2024 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Patrick | vs | GSA Aagaard | 0 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Mcginley | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Shok | vs | FYSA | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Brown | vs | GSA Gorman | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | WRRC Knight | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hunter | vs | WRRC Dawgs | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | GSA Kress | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Markwood | vs | SRS Amber | 0 |
Tuesday, Sep 10, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hunter | vs | GSA Call | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hughes | vs | WRRC Dawgs | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | WRRC Knight | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Shok | 0 |
Thursday, Sep 12, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Brown | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Aagaard | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | GSA Kress | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Patrick | vs | GSA Markwood | 0 |
Saturday, Sep 14, 2024 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | GSA Kress | 0 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Amber | vs | GSA Hunter | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hughes | vs | GSA Call | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Shok | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Knight | vs | GSA Brown | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Aagaard | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | WRRC Dawgs | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Markwood | 0 |
Thursday, Sep 19, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Knight | vs | WRRC Pink Ladies | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Kress | vs | GSA Brown | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Markwood | 0 |
Saturday, Sep 21, 2024 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Hunter | 0 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Shok | vs | GSA Markwood | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | GSA Call | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Patrick | vs | GSA Hughes | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | SRS Amber | 0 |
11:15 AM-12:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Aagaard | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | WRRC Dawgs | 0 |
12:15 PM-01:15 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Knight | vs | GSA Kress | 0 |
Thursday, Oct 03, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Brown | vs | SRS Amber | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Lumsden | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | WRRC Wild Tigers | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | SRS Patrick | 0 |
Saturday, Oct 05, 2024 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | SRS Patrick | vs | GSA Hunter | 0 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | GSA Call | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | WRRC Dawgs | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hughes | vs | SRS Amber | 0 |
Tuesday, Oct 08, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Shok | vs | GSA Aagaard | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Brown | vs | WRRC Dawgs | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | GSA Call | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Hunter | 0 |
Thursday, Oct 10, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | SRS Amber | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Lumsden | vs | SRS Patrick | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Pink Ladies | vs | GSA Kress | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Aagaard | vs | GSA Markwood | 0 |
Saturday, Oct 12, 2024 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Hughes | 0 |
Tuesday, Oct 15, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Shok | vs | GSA Hunter | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | FYSA | vs | GSA Lumsden | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Brown | vs | GSA Call | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Mcginley | vs | GSA Hughes | 0 |
Thursday, Oct 17, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Knight | vs | WRRC Dawgs | 0 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Gorman | vs | SRS Amber | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Wild Tigers | vs | SRS Patrick | 0 |
07:00 PM-07:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Markwood | vs | WRRC Pink Ladies | 0 |
Saturday, Oct 19, 2024 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Hunter | vs | GSA Aagaard | 0 |
09:15 AM-10:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Knight | vs | GSA Call | 0 |
10:15 AM-11:15 AM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | GSA Shok | vs | GSA Hughes | 0 |
Tuesday, Oct 22, 2024 |
06:00 PM-06:45 PM - River's Edge Park Ball Diamond - South 2, Athletic Field - South 6 | 0 | WRRC Dawgs | vs | GSA Kress | 0 |